Panathinaikos vs Baskonia 85:79
EuroLeague round 7, Thu 22 Oct. Final score: Panathinaikos 85:79 Baskonia.
- Tip-off
- Thursday 22 October at 20:15
- Panathinaikos win chance
- 94%
- Baskonia win chance
- 6%
- Result
- 85:79
Mathias Lessort led Panathinaikos with 30.8 pts; Matteo Spagnolo led Baskonia with 18.0 pts.
Who scored most
Build your team for round 11 while these numbers are fresh.
Panathinaikos: fantasy points
| Player | Min | EFF | Expected | Points |
|---|---|---|---|---|
| Mathias Lessort | 24 | 28 | 14.9 | 30.8 |
| Nigel Hayes-Davis | 29 | 22 | 12.7 | 24.2 |
| Sylvain Francisco | 26 | 12 | 17.7 | 13.2 |
| Guerschon Yabusele | 25 | 11 | 13.5 | 12.1 |
| Konstantinos Mitoglou | 10 | 10 | 8.0 | 11.0 |
| Kendrick Nunn | 20 | 8 | 1.1 | 8.8 |
| Jerian Grant | 14 | 5 | 9.6 | 5.5 |
| Brancou Badio | 21 | 3 | 8.4 | 3.3 |
| Moustapha Fall | 3 | 1 | 5.8 | 1.1 |
| Isaac Bonga | 14 | 1 | 2.1 | 1.1 |
| Panagiotis Kalaitzakis | – | – | 4.5 | 0.0 |
| Iason Varvaritis | – | – | 3.6 | 0.0 |
Baskonia: fantasy points
| Player | Min | EFF | Expected | Points |
|---|---|---|---|---|
| Matteo Spagnolo | 23 | 18 | 2.8 | 18.0 |
| Tadas Sedekerskis | 20 | 16 | 10.2 | 16.0 |
| Stefan Joksimovic | 19 | 12 | 0.1 | 12.0 |
| Clement Frisch | 14 | 10 | 3.1 | 10.0 |
| Kenneth Faried | 20 | 9 | 8.2 | 9.0 |
| Damion Baugh | 31 | 9 | 7.0 | 9.0 |
| Marcio Santos | 17 | 6 | 6.8 | 6.0 |
| D.J. Stewart | 17 | 1 | 6.6 | 1.0 |
| Rodions Kurucs | 22 | 1 | 5.5 | 1.0 |
| Thierry Henry Alves de Souza | – | – | 2.1 | 0.0 |
| Thierry Henry Alves De Souza | – | – | 0.4 | 0.0 |
| Chris Duarte | – | – | 0.0 | 0.0 |
Next for Panathinaikos: at home to Olimpia Milano, round 8. Next for Baskonia: at home to Real Madrid, round 8.
Other round 7 matches
Hapoel Tel Aviv – Virtus Bologna 90:81 Anadolu Efes – Besiktas 89:80 Bayern Munich – Dubai Basketball 91:107 Maccabi Tel Aviv – Real Madrid 99:113 Olimpia Milano – FC Barcelona 81:89 Partizan – Crvena Zvezda 85:82 Žalgiris Kaunas – ASVEL 105:85 Olympiacos – Fenerbahce 61:64 Paris Basketball – Valencia Basket 93:104




























