Baskonia vs Dubai Basketball 79:93
EuroLeague round 5, Tue 13 Oct. Final score: Baskonia 79:93 Dubai Basketball.
- Tip-off
- Tuesday 13 October at 20:30
- Baskonia win chance
- 29%
- Dubai Basketball win chance
- 71%
- Result
- 79:93
Tadas Sedekerskis led Baskonia with 18.0 pts; Mfiondu Kabengele led Dubai Basketball with 25.3 pts.
Who scored most
Build your team for round 11 while these numbers are fresh.
Baskonia: fantasy points
| Player | Min | EFF | Expected | Points |
|---|---|---|---|---|
| Tadas Sedekerskis | 24 | 18 | 8.1 | 18.0 |
| Marcio Santos | 22 | 17 | 5.7 | 17.0 |
| Chris Duarte | 19 | 13 | 12.3 | 13.0 |
| AJ Lawson | 24 | 8 | 10.5 | 8.0 |
| Damion Baugh | 15 | 7 | 8.4 | 7.0 |
| Rodions Kurucs | 17 | 7 | 6.1 | 7.0 |
| Kenneth Faried | 16 | 6 | 10.6 | 6.0 |
| Kobi Simmons | 26 | 5 | 7.7 | 5.0 |
| D.J. Stewart | 27 | 0 | 7.7 | 0.0 |
| Thierry Henry Alves de Souza | – | – | 2.1 | 0.0 |
| Clement Frisch | – | – | 0.7 | 0.0 |
| Thierry Henry Alves De Souza | – | – | 0.5 | 0.0 |
Dubai Basketball: fantasy points
| Player | Min | EFF | Expected | Points |
|---|---|---|---|---|
| Mfiondu Kabengele | 20 | 23 | 16.6 | 25.3 |
| Filip Petrusev | 23 | 20 | 3.8 | 22.0 |
| Elie Okobo | 19 | 18 | 12.3 | 19.8 |
| Dwayne Bacon | 27 | 16 | 16.2 | 17.6 |
| Mamadi Diakite | 13 | 13 | 9.8 | 14.3 |
| McKinley Wright IV | 25 | 12 | 11.7 | 13.2 |
| Davion Mintz | 29 | 8 | 3.2 | 8.8 |
| Thomas Walkup | 14 | 4 | 5.3 | 4.4 |
| Jaron Blossomgame | 13 | 3 | 7.9 | 3.3 |
| Kosta Kondic | 2 | 1 | 2.9 | 1.1 |
| Nemanja Dangubic | – | – | 2.0 | 0.0 |
| Dzanan Musa | – | – | 0.0 | 0.0 |
Next for Baskonia: away at Virtus Bologna, round 6. Next for Dubai Basketball: away at Olimpia Milano, round 6.
Other round 5 matches
Fenerbahce – Žalgiris Kaunas 99:80 ASVEL – Crvena Zvezda 82:84 FC Barcelona – Maccabi Tel Aviv 90:87 Olimpia Milano – Real Madrid 89:98 Partizan – Panathinaikos 55:72 Valencia Basket – Olympiacos 97:102 Hapoel Tel Aviv – Besiktas 100:82 Anadolu Efes – Bayern Munich 93:101 Paris Basketball – Virtus Bologna 94:96





























