Abdu Kone
CCenter · FC Barcelona · !Doubtful
In each game
| Game | Price | Expected | Value |
|---|---|---|---|
| EuroLeague Fantasy | 4.0 cr | 0.0 | 0.01 /cr |
| BasketNews Fantasy | €0.40M | 0.0 | 0.1 /€M |
Abdu Kone is the 58th best center by expected points in round 11. He has beaten his projection in 0 of the 9 rounds he has played this season. FC Barcelona are favourites in 1 of their next 5 matches.
No EuroLeague stats yet: the projection comes from other leagues and his price.
Abdu Kone plays for FC Barcelona, who visit Panathinaikos in round 11: the match preview. He is in the injury report: Doubtful. Also at FC Barcelona: Josh Nebo (exp. 12.6), Justin Robinson (exp. 12.4) and Tyrese Martin (exp. 7.5).
Open Abdu Kone in the planner: his form, his next matches, and one step to add him to your team.
Why 0.0 expected?
Going by his price (he has little record to go on), Abdu Kone makes about 5.1 EFF a match when he plays: his fantasy points before the win bonus. In round 11: teammates out +1.0, his first match back after missing matches −0.9 and Panathinaikos as the opponent −0.8. His chance to play: 12% (Doubtful). FC Barcelona have played their last 9 matches without him.
Fantasy points by round
| # | Match | Expected | Points |
|---|---|---|---|
| 2 | at Dubai | 0.3 | 0.0 |
| 3 | at Besiktas | 0.2 | 0.0 |
| 4 | vs Zalgiris | 0.3 | 0.0 |
| 5 | vs Maccabi | 0.3 | 0.0 |
| 6 | vs Olympiacos | 0.3 | 0.0 |
| 7 | at Olimpia | 0.0 | 0.0 |
| 8 | at Bayern | 0.1 | 0.0 |
| 9 | vs Valencia | 0.1 | 0.0 |
| 10 | at Hapoel | 0.0 | 0.0 |
Next rounds
| Round | Match | Win chance | Expected |
|---|---|---|---|
| 11 | at PAO | 20% | 0.0 |
| 12 | vs Paris | 74% | 0.5 |
| 13 | vs C.Zvezda | 51% | 0.4 |
| 14 | vs Fenerbahce | 44% | 0.4 |
| 15 | at Real | 22% | 0.4 |
Similar players
| Player | Price | Expected | Add in the planner |
|---|---|---|---|
| Thierry Henry Alves de SouzaBaskonia · at Partizan | 4.0 cr | 3.1 | |
| Sertac Sanli!Fenerbahce · at Paris | 4.0 cr | 0.7 | |
| Itay SegevHapoel · at Maccabi | 4.0 cr | 0.0 | |
| Ousmane DiopOlimpia · vs Zalgiris | 4.5 cr | 4.3 | |
| Brice DessertEfes · vs Virtus | 4.5 cr | 3.7 | |
| Bryant Dunston!Olympiacos · vs Dubai | 4.6 cr | 0.6 |







