Injury report: round 11
Every player with an availability flag before round 11, as BasketNews Fantasy showed them on Wednesday 11 November at 06:20. A player who is out scores nothing; the other projections already count the chance that he sits.
The priciest players flagged: Mike James (Out), Jean Montero (Out) and Kevin Punter (Out).
What the flags mean
| Flag | Chance to play | Players |
|---|---|---|
| Out | 0% | 32 |
| !Doubtful | 20% | 9 |
| !Uncertain | 50% | 40 |
| Game-time | 60% | 4 |
| Probable | 85% | 11 |
The chance our projections give a player with each flag: his projection is cut by it. A player who is out scores nothing.
Since round 10
Newly flagged (20): Kevin Punter, Vasilije Micic, Duane Washington Jr., Jaylen Nowell, Tosan Evbuomwan, Kevarrius Hayes, Johnathan Motley and Luca Vildoza. Back from a flag (20): Nikola Milutinov, T.J. Warren, Devon Dotson, Jared Rhoden, Chris Duarte, MarJon Beauchamp, Johnny Juzang and Evan Fournier.
Out: 32 players
Doubtful: 9 players
| Player | Price | Expected | Add in the planner |
|---|---|---|---|
| Kostas Papanikolaou!Olympiacos · vs Dubai | 4.2 cr | 1.1 | |
| Abdu Kone!Barcelona · at PAO | 4.0 cr | 0.0 | |
| David Mutaf!Efes · vs Virtus | 4.0 cr | 0.0 | |
| Diego Flaccadori!Olimpia · vs Zalgiris | 4.0 cr | 0.0 | |
| Kilian Fischer!Bayern · at Valencia | 4.0 cr | 0.0 | |
| Melih Mahmutoglu!Fenerbahce · at Paris | 4.0 cr | 0.0 | |
| Nicola Akele!Olimpia · vs Zalgiris | 4.0 cr | 0.0 | |
| Onuralp Bitim!Fenerbahce · at Paris | 4.0 cr | 0.0 | |
| Ruzgar Fenemen!Efes · vs Virtus | 4.0 cr | 0.1 |
Uncertain: 40 players
Game-time: 4 players
| Player | Price | Expected | Add in the planner |
|---|---|---|---|
| Tonye JekiriPartizan · vs Baskonia | 9.0 cr | 1.5 | |
| Luca VildozaPartizan · vs Baskonia | 8.0 cr | 5.6 | |
| Derek WillisPartizan · vs Baskonia | 7.1 cr | 0.1 | |
| Klemen PrepelicDubai · at Olympiacos | 4.0 cr | 1.7 |
Probable: 11 players
| Player | Price | Expected | Add in the planner |
|---|---|---|---|
| Vasilije MicicHapoel · at Maccabi | 12.0 cr | 10.4 | |
| Duane Washington Jr.Bayern · at Valencia | 9.8 cr | 3.1 | |
| Olivier SarrReal · vs C.Zvezda | 7.9 cr | 2.8 | |
| Oscar da SilvaBayern · at Valencia | 7.6 cr | 2.5 | |
| Max ShulgaReal · vs C.Zvezda | 6.8 cr | 6.8 | |
| Terry TarpeyParis · vs Fenerbahce | 6.4 cr | 1.9 | |
| Frank NtilikinaParis · vs Fenerbahce | 6.2 cr | 0.3 | |
| Rodions KurucsBaskonia · at Partizan | 5.9 cr | 1.1 | |
| Justin AndersonDubai · at Olympiacos | 5.5 cr | 0.3 | |
| Daulton HommesParis · vs Fenerbahce | 5.2 cr | 0.6 | |
| Sergio LlullReal · vs C.Zvezda | 4.2 cr | 4.8 |
In the planner, My team marks every flagged player you hold, with his latest status.
Flagged players by team
Next: best value, for the money a flagged player frees.






















































































































