Team of the round 10
The ten players and the coach who would have scored the most in round 10 for 100 credits, with the best captain and lineup. Then the top scorers at each position, and who did far better or worse than expected.
Top scorer: Nadir Hifi with 42.9 pts. The perfect team’s captain: Nadir Hifi.
EuroLeague Fantasy perfect team: 313.0 pts
Wiley35.2exp. 7.7
Lucic30.8exp. 8.6
2×Hifi85.8exp. 28.5
Nunn34.1exp. 12.9
Payne29.0exp. 12.8
6Diarra29.0exp. 13.2
½Stevens12.1exp. 5.1
½Abalde11.5exp. 3.8
½Frisch6.5exp. 2.6
½Feliz14.0exp. 5.7
CoachJoan Penarroya25.0
The best 10 and coach anyone could have picked for 100 credits, at most 6 from a club, knowing the results. Captain counts double, bench half, coach in full.
| Role | Player | Price | Counted |
|---|---|---|---|
| Captain | Nadir HifiParis · at Efes | 15.1 cr | 85.8 |
| Starter | Kendrick NunnPAO · at Real | 14.0 cr | 34.1 |
| Starter | Cameron PayneEfes · vs Paris | 9.5 cr | 29.0 |
| Starter | Vladimir LucicBayern · at ASVEL | 8.7 cr | 30.8 |
| Starter | Austin WileyBayern · at ASVEL | 9.5 cr | 35.2 |
| 6th man | Aliou DiarraVirtus · vs Dubai | 10.0 cr | 29.0 |
| Bench | Andres FelizReal · vs PAO | 8.5 cr | 14.0 |
| Bench | Lamar StevensPartizan · vs Maccabi | 8.5 cr | 12.1 |
| Bench | Alberto AbaldeReal · vs PAO | 5.4 cr | 11.5 |
| Bench | Clement FrischBaskonia · at Fenerbahce | 5.0 cr | 6.5 |
| Coach | Joan Penarroya · Partizan | 5.7 cr | 25.0 |
How close was your team? Save it with a free account and every round is scored, with the perfect team to compare.
Build your team for round 11 and see next time how close it comes.
Top scorers
Top scorers: Guards
| Player | Price | Expected | Points |
|---|---|---|---|
| Nadir HifiParis · at Efes | 15.1 cr | 14.3 | 42.9 |
| Elijah BryantHapoel · vs Barcelona | 17.0 cr | 18.6 | 35.0 |
| Kendrick NunnPAO · at Real | 14.0 cr | 12.9 | 34.1 |
| Cameron PayneEfes · vs Paris | 9.5 cr | 12.8 | 29.0 |
| Andres FelizReal · vs PAO | 8.5 cr | 11.4 | 28.0 |
Top scorers: Forwards
| Player | Price | Expected | Points |
|---|---|---|---|
| Vladimir LucicBayern · at ASVEL | 8.7 cr | 8.6 | 30.8 |
| Aleksandr VezenkovOlympiacos · vs C.Zvezda | 18.6 cr | 22.2 | 28.0 |
| Kameron TaylorValencia · at Olimpia | 11.6 cr | 11.8 | 26.4 |
| Jordan NworaC.Zvezda · at Olympiacos | 13.5 cr | 11.8 | 25.3 |
| Lamar StevensPartizan · vs Maccabi | 8.5 cr | 10.1 | 24.2 |
Top scorers: Centers
| Player | Price | Expected | Points |
|---|---|---|---|
| Austin WileyBayern · at ASVEL | 9.5 cr | 7.7 | 35.2 |
| Mathias LessortPAO · at Real | 16.1 cr | 16.0 | 33.0 |
| Aliou DiarraVirtus · vs Dubai | 10.0 cr | 13.2 | 29.0 |
| Jonas ValančiūnasZalgiris · at Besiktas | 16.6 cr | 18.8 | 25.3 |
| Bruno FernandoEfes · vs Paris | 9.8 cr | 11.1 | 23.0 |
Biggest surprises
| Player | Expected | Points | Difference |
|---|---|---|---|
| Nadir HifiParis · at Efes | 14.3 | 42.9 | +28.6 |
| Austin WileyBayern · at ASVEL | 7.7 | 35.2 | +27.5 |
| Vladimir LucicBayern · at ASVEL | 8.6 | 30.8 | +22.2 |
| Kendrick NunnPAO · at Real | 12.9 | 34.1 | +21.2 |
| Mathias LessortPAO · at Real | 16.0 | 33.0 | +17.0 |
Biggest letdowns
| Player | Expected | Points | Difference |
|---|---|---|---|
| Antonio BlakeneyHapoel · vs Barcelona | 12.1 | -4.0 | −16.1 |
| Scottie WilbekinBesiktas · vs Zalgiris | 11.0 | -5.0 | −16.0 |
| Ante ZizicBesiktas · vs Zalgiris | 11.9 | -4.0 | −15.9 |
| Roman SorkinMaccabi · at Partizan | 11.4 | -4.0 | −15.4 |
| Codi Miller-McIntyreOlympiacos · vs C.Zvezda | 12.4 | -2.0 | −14.4 |
Next: captain picks for round 11.




























