Real Madrid vs Panathinaikos 112:115
EuroLeague round 10, Wed 4 Nov. Final score: Real Madrid 112:115 Panathinaikos.
- Tip-off
- Wednesday 4 November at 20:45
- Real Madrid win chance
- 60%
- Panathinaikos win chance
- 40%
- Result
- 112:115
Andres Feliz led Real Madrid with 28.0 pts; Kendrick Nunn led Panathinaikos with 34.1 pts. Andres Feliz, Alberto Abalde and Kendrick Nunn made the team of round 10.
Who scored most
Build your team for round 11 while these numbers are fresh.
Real Madrid: fantasy points
| Player | Min | EFF | Expected | Points |
|---|---|---|---|---|
| Andres Feliz | 34 | 28 | 11.4 | 28.0 |
| Alberto Abalde | 26 | 23 | 7.5 | 23.0 |
| Damian Jones | 20 | 20 | 8.3 | 20.0 |
| Walter Tavares | 23 | 16 | 15.0 | 16.0 |
| Gabriele Procida | 25 | 11 | 4.4 | 11.0 |
| Sergio Llull | 20 | 9 | 2.2 | 9.0 |
| Chuma Okeke | 27 | 8 | 10.0 | 8.0 |
| Max Shulga | 3 | 7 | 1.7 | 7.0 |
| Jaime Pradilla | 18 | 1 | 8.0 | 1.0 |
| Olivier Sarr | 3 | 1 | 0.1 | 1.0 |
| Facundo Campazzo | – | – | 0.0 | 0.0 |
| Gabriel Deck | – | – | 0.0 | 0.0 |
Panathinaikos: fantasy points
| Player | Min | EFF | Expected | Points |
|---|---|---|---|---|
| Kendrick Nunn | 24 | 31 | 12.9 | 34.1 |
| Mathias Lessort | 31 | 30 | 16.0 | 33.0 |
| Sylvain Francisco | 29 | 15 | 12.5 | 16.5 |
| Isaac Bonga | 18 | 12 | 5.5 | 13.2 |
| Konstantinos Mitoglou | 13 | 10 | 5.5 | 11.0 |
| Brancou Badio | 18 | 10 | 5.1 | 11.0 |
| Kostas Sloukas | 15 | 8 | 3.9 | 8.8 |
| Guerschon Yabusele | 22 | 6 | 9.6 | 6.6 |
| Juan Hernangomez | 24 | 4 | 8.7 | 4.4 |
| Nigel Hayes-Davis | 32 | 0 | 10.6 | 0.0 |
| Jerian Grant | – | – | 6.6 | 0.0 |
| Moustapha Fall | – | – | 3.4 | 0.0 |
Next for Real Madrid: at home to Crvena Zvezda, round 11. Next for Panathinaikos: at home to FC Barcelona, round 11.
Other round 10 matches
Anadolu Efes – Paris Basketball 90:95 Fenerbahce – Baskonia 84:65 Hapoel Tel Aviv – FC Barcelona 90:93 ASVEL – Bayern Munich 95:99 Olimpia Milano – Valencia Basket 73:84 Besiktas – Žalgiris Kaunas 67:83 Olympiacos – Crvena Zvezda 57:62 Virtus Bologna – Dubai Basketball 75:93 Partizan – Maccabi Tel Aviv 88:67






























