Fenerbahce vs Baskonia 84:65
EuroLeague round 10, Thu 5 Nov. Final score: Fenerbahce 84:65 Baskonia.
- Tip-off
- Thursday 5 November at 19:00
- Fenerbahce win chance
- 91%
- Baskonia win chance
- 9%
- Result
- 84:65
Talen Horton-Tucker led Fenerbahce with 24.2 pts; Kenneth Faried led Baskonia with 22.0 pts. Clement Frisch made the team of round 10.
Who scored most
Build your team for round 11 while these numbers are fresh.
Fenerbahce: fantasy points
| Player | Min | EFF | Expected | Points |
|---|---|---|---|---|
| Talen Horton-Tucker | 23 | 22 | 12.0 | 24.2 |
| Braxton Key | 24 | 10 | 9.4 | 11.0 |
| Will Clyburn | 14 | 9 | 11.7 | 9.9 |
| Marcus Bingham Jr. | 20 | 6 | 8.3 | 6.6 |
| Shavon Shields | 16 | 5 | 14.9 | 5.5 |
| Wade Baldwin IV | 17 | 4 | 14.9 | 4.4 |
| Shane Larkin | 16 | 4 | 9.7 | 4.4 |
| Nicolo Melli | 19 | 4 | 9.2 | 4.4 |
| Trent Forrest | 16 | 4 | 7.3 | 4.4 |
| Johnny Juzang | 8 | 4 | 0.5 | 4.4 |
| Ignas Sargiūnas | 13 | 2 | 4.9 | 2.2 |
| Sertac Sanli | – | – | 4.5 | 0.0 |
Baskonia: fantasy points
| Player | Min | EFF | Expected | Points |
|---|---|---|---|---|
| Kenneth Faried | 25 | 22 | 10.8 | 22.0 |
| Clement Frisch | 28 | 13 | 5.1 | 13.0 |
| D.J. Stewart | 27 | 12 | 7.4 | 12.0 |
| AJ Lawson | 27 | 8 | 9.2 | 8.0 |
| Kobi Simmons | 26 | 6 | 6.9 | 6.0 |
| Matteo Spagnolo | 17 | 5 | 4.6 | 5.0 |
| Damion Baugh | 18 | 4 | 7.8 | 4.0 |
| Stefan Joksimovic | 22 | 2 | 3.5 | 2.0 |
| Thierry Henry Alves De Souza | – | – | 3.0 | 0.0 |
| Thierry Henry Alves de Souza | – | – | 2.9 | 0.0 |
| Marcio Santos | – | – | 0.0 | 0.0 |
| Rodions Kurucs | – | – | 0.0 | 0.0 |
Next for Fenerbahce: away at Paris Basketball, round 11. Next for Baskonia: away at Partizan, round 11.
Other round 10 matches
Real Madrid – Panathinaikos 112:115 Anadolu Efes – Paris Basketball 90:95 Hapoel Tel Aviv – FC Barcelona 90:93 ASVEL – Bayern Munich 95:99 Olimpia Milano – Valencia Basket 73:84 Besiktas – Žalgiris Kaunas 67:83 Olympiacos – Crvena Zvezda 57:62 Virtus Bologna – Dubai Basketball 75:93 Partizan – Maccabi Tel Aviv 88:67





























