Crvena Zvezda: EuroLeague Fantasy players
Every Crvena Zvezda player in EuroLeague Fantasy and BasketNews Fantasy round 11, with projected points, price and value, and the team's next matches.
In round 11 Crvena Zvezda visit Real Madrid, with a 30% chance to win: the match preview. Patrick Baldwin Jr., Johnathan Motley, Nikola Djurisic and Stefan Miljenovic are in the injury report. Crvena Zvezda in the planner: its form, its top players and every player’s season on one page.
Build your team around Jordan Nwora: the planner sets the lineup and counts what is left of your 100 credits.
Top players
By fantasy points per match this season, among players in at least half the club’s matches.
| Player | G | Min | Avg | PPG | Strength | Price |
|---|---|---|---|---|---|---|
| Jordan Nwora | 10 | 23.0 | 15.9 | 15.0 | 5.5 REB | 13.9 cr |
| Chima Moneke | 10 | 20.5 | 14.0 | 10.3 | 4.6 REB | 14.5 cr |
| Chris Jones | 10 | 19.6 | 13.7 | 8.9 | 5.6 AST | 12.5 cr |
| Semi Ojeleye | 10 | 23.1 | 10.6 | 8.7 | 3.9 REB | 8.3 cr |
| Tyson Carter | 10 | 18.3 | 8.8 | 8.6 | 0.9 STL | 7.4 cr |
Results
Crvena Zvezda this season: 7 won, 3 lost.
| Round | Match | Result | Top scorer |
|---|---|---|---|
| 10 | at Olympiacos | W Won 62:57 | Jordan Nwora · 25.3 pts |
| 9 | vs Bayern Munich | W Won 103:73 | Chima Moneke · 31.9 pts |
| 8 | vs Maccabi Tel Aviv | W Won 100:78 | Tyson Carter · 28.6 pts |
| 7 | at Partizan | L Lost 82:85 | Chris Jones · 23.0 pts |
| 6 | vs Paris Basketball | W Won 90:81 | Chima Moneke · 34.1 pts |
| 5 | at ASVEL | W Won 84:82 | Semi Ojeleye · 19.8 pts |
| 4 | at Dubai Basketball | W Won 77:58 | Jordan Nwora · 22.0 pts |
| 3 | vs Anadolu Efes | W Won 77:72 | Chima Moneke · 18.7 pts |
| 2 | vs Hapoel Tel Aviv | L Lost 80:81 | Jared Butler · 17.0 pts |
| 1 | vs Žalgiris Kaunas | L Lost 77:83 | Chris Jones · 25.0 pts |
Next matches
R11@RMB30%R12@EA759%R13@BAR49%R14VIRT86%R15@FEN33%Players: round 11 projections
| Player | Pos. | Price | Expected | Pts per credit | Status | Add in the planner |
|---|---|---|---|---|---|---|
| Jordan Nworaat Real | F | 13.9 cr | 13.0 | 0.94 | Ready | |
| Chima Monekeat Real | F | 14.5 cr | 12.6 | 0.87 | Ready | |
| Chris Jonesat Real | G | 12.5 cr | 11.4 | 0.91 | Ready | |
| Christian Kolokoat Real | C | 9.9 cr | 9.8 | 0.99 | Ready | |
| Tyson Carterat Real | G | 7.4 cr | 7.9 | 1.07 | Ready | |
| Semi Ojeleyeat Real | F | 8.3 cr | 7.7 | 0.93 | Ready | |
| Jared Butlerat Real | G | 8.9 cr | 7.1 | 0.80 | Ready | |
| Ebuka Izunduat Real | C | 7.5 cr | 5.9 | 0.78 | Ready | |
| Nick Weiler-Babbat Real | G | 8.2 cr | 5.7 | 0.70 | Ready | |
| Dejan Davidovacat Real | F | 4.7 cr | 4.0 | 0.85 | Ready | |
| Ognjen Dobricat Real | F | 4.7 cr | 3.6 | 0.76 | Ready | |
| Aleksej Nedeljkovicat Real | F | 4.0 cr | 2.9 | 0.73 | Ready | |
| Andrej Bjelicat Real | G | 4.0 cr | 2.9 | 0.73 | Ready | |
| David Kramerat Real | G | 5.6 cr | 1.5 | 0.26 | Ready | |
| Nikola Djurisic!at Real | G | 4.0 cr | 1.0 | 0.25 | Uncertain | |
| Johnathan Motley!at Real | C | 8.2 cr | 0.4 | 0.05 | Uncertain | |
| Patrick Baldwin Jr.!at Real | C | 8.9 cr | 0.3 | 0.03 | Uncertain | |
| Stefan Miljenovicat Real | G | 4.0 cr | 0.0 | 0.00 | Out |
Other teams
Anadolu Efes ASVEL Baskonia Bayern Munich Besiktas Crvena Zvezda Dubai Basketball FC Barcelona Fenerbahce Hapoel Tel Aviv Maccabi Tel Aviv Olimpia Milano Olympiacos Panathinaikos Paris Basketball Partizan Real Madrid Valencia Basket Virtus Bologna Žalgiris Kaunas

























