FC Barcelona: EuroLeague Fantasy players
Every FC Barcelona player in EuroLeague Fantasy and BasketNews Fantasy round 11, with projected points, price and value, and the team's next matches.
In round 11 FC Barcelona visit Panathinaikos, with a 20% chance to win: the match preview. Kevin Punter, Umoja Gibson, Tosan Evbuomwan and Yoan Makoundou are in the injury report. FC Barcelona in the planner: its form, its top players and every player’s season on one page.
Build your team around Josh Nebo: the planner sets the lineup and counts what is left of your 100 credits.
Top players
By fantasy points per match this season, among players in at least half the club’s matches.
| Player | G | Min | Avg | PPG | Strength | Price |
|---|---|---|---|---|---|---|
| Kevin Punter | 10 | 24.1 | 15.7 | 15.9 | 0.9 STL | 13.7 cr |
| Justin Robinson | 10 | 20.6 | 14.2 | 13.7 | 4.1 AST | 12.8 cr |
| Josh Nebo | 7 | 22.8 | 14.0 | 8.3 | 7.6 REB | 12.7 cr |
| Umoja Gibson! | 8 | 16.4 | 13.7 | 10.5 | 2.9 AST | 10.7 cr |
| Tyrese Martin | 10 | 23.1 | 8.3 | 8.9 | 4.5 REB | 8.6 cr |
Results
FC Barcelona this season: 7 won, 3 lost.
| Round | Match | Result | Top scorer |
|---|---|---|---|
| 10 | at Hapoel Tel Aviv | W Won 93:90 | Dario Brizuela · 20.9 pts |
| 9 | vs Valencia Basket | W Won 98:94 | Joel Parra · 26.4 pts |
| 8 | at Bayern Munich | W Won 88:84 | Kevin Punter · 25.3 pts |
| 7 | at Olimpia Milano | W Won 89:81 | Umoja Gibson · 23.1 pts |
| 6 | vs Olympiacos | L Lost 100:105 | Josh Nebo · 22.0 pts |
| 5 | vs Maccabi Tel Aviv | W Won 90:87 | Kevin Punter · 23.1 pts |
| 4 | vs Žalgiris Kaunas | L Lost 81:88 | Justin Robinson · 21.0 pts |
| 3 | at Besiktas | W Won 95:82 | Umoja Gibson · 22.0 pts |
| 2 | at Dubai Basketball | L Lost 87:94 | Kevin Punter · 28.0 pts |
| 1 | vs Anadolu Efes | W Won 89:82 | Kevin Punter · 24.2 pts |
Next matches
R11@PAO20%R12PBB74%R13CZV51%R14FEN44%R15@RMB22%Players: round 11 projections
| Player | Pos. | Price | Expected | Pts per credit | Status | Add in the planner |
|---|---|---|---|---|---|---|
| Josh Neboat PAO | C | 12.7 cr | 12.6 | 0.99 | Ready | |
| Justin Robinsonat PAO | G | 12.8 cr | 12.4 | 0.97 | Ready | |
| Tyrese Martinat PAO | F | 8.6 cr | 7.5 | 0.87 | Ready | |
| Joel Parraat PAO | F | 7.2 cr | 6.6 | 0.92 | Ready | |
| Dario Brizuelaat PAO | G | 6.3 cr | 5.6 | 0.89 | Ready | |
| Aleksander Balcerowskiat PAO | C | 7.4 cr | 5.5 | 0.74 | Ready | |
| Olivier Nkamhouaat PAO | F | 6.7 cr | 5.0 | 0.75 | Ready | |
| Stanley Umudeat PAO | G | 7.3 cr | 4.4 | 0.60 | Ready | |
| Agustin Ubalat PAO | G | 5.5 cr | 2.9 | 0.53 | Ready | |
| Justin Minayaat PAO | F | 5.9 cr | 2.4 | 0.40 | Ready | |
| Umoja Gibson!at PAO | G | 10.7 cr | 1.2 | 0.11 | Uncertain | |
| Juan Nunez!at PAO | G | 4.0 cr | 0.3 | 0.07 | Uncertain | |
| Abdu Kone!at PAO | C | 4.0 cr | 0.0 | 0.01 | Doubtful | |
| Kevin Punterat PAO | G | 13.7 cr | 0.0 | 0.00 | Out | |
| Tosan Evbuomwanat PAO | F | 8.4 cr | 0.0 | 0.00 | Out | |
| Yoan Makoundouat PAO | C | 6.0 cr | 0.0 | 0.00 | Out |
Other teams
Anadolu Efes ASVEL Baskonia Bayern Munich Besiktas Crvena Zvezda Dubai Basketball FC Barcelona Fenerbahce Hapoel Tel Aviv Maccabi Tel Aviv Olimpia Milano Olympiacos Panathinaikos Paris Basketball Partizan Real Madrid Valencia Basket Virtus Bologna Žalgiris Kaunas























