FC Barcelona vs Valencia Basket 98:94
EuroLeague round 9, Fri 30 Oct. Final score: FC Barcelona 98:94 Valencia Basket.
- Tip-off
- Friday 30 October at 20:30
- FC Barcelona win chance
- 56%
- Valencia Basket win chance
- 44%
- Result
- 98:94
Joel Parra led FC Barcelona with 26.4 pts; Armoni Brooks led Valencia Basket with 20.0 pts.
Who scored most
Build your team for round 11 while these numbers are fresh.
FC Barcelona: fantasy points
| Player | Min | EFF | Expected | Points |
|---|---|---|---|---|
| Joel Parra | 21 | 24 | 2.8 | 26.4 |
| Justin Robinson | 21 | 23 | 12.8 | 25.3 |
| Kevin Punter | 26 | 16 | 14.0 | 17.6 |
| Dario Brizuela | 21 | 12 | 5.6 | 13.2 |
| Olivier Nkamhoua | 13 | 10 | 6.3 | 11.0 |
| Josh Nebo | 24 | 9 | 13.8 | 9.9 |
| Tosan Evbuomwan | 14 | 7 | 6.2 | 7.7 |
| Agustin Ubal | 14 | 7 | 0.8 | 7.7 |
| Aleksander Balcerowski | 6 | 6 | 8.3 | 6.6 |
| Justin Minaya | 11 | 1 | 3.3 | 1.1 |
| Stanley Umude | 13 | 0 | 5.9 | 0.0 |
| Umoja Gibson | – | – | 2.1 | 0.0 |
Valencia Basket: fantasy points
| Player | Min | EFF | Expected | Points |
|---|---|---|---|---|
| Armoni Brooks | 22 | 20 | 11.4 | 20.0 |
| TJ Shorts II | 24 | 17 | 17.3 | 17.0 |
| Jasiel Rivero | 20 | 17 | 6.4 | 17.0 |
| Neal Sako | 18 | 13 | 9.1 | 13.0 |
| Mouhamadou Gueye | 11 | 8 | 2.6 | 8.0 |
| Kameron Taylor | 25 | 6 | 11.7 | 6.0 |
| Dylan Osetkowski | 24 | 6 | 7.4 | 6.0 |
| Omari Moore | 10 | 6 | 5.7 | 6.0 |
| Alvaro Cardenas | 13 | 6 | 3.9 | 6.0 |
| Mario Saint-Supery | 11 | 4 | 0.5 | 4.0 |
| Gonzalo Corbalan | 15 | 0 | 4.8 | 0.0 |
| Yankuba Sima | – | – | 1.0 | 0.0 |
Next for FC Barcelona: away at Hapoel Tel Aviv, round 10. Next for Valencia Basket: away at Olimpia Milano, round 10.
Other round 9 matches
Crvena Zvezda – Bayern Munich 103:73 Maccabi Tel Aviv – Paris Basketball 94:99 Real Madrid – Fenerbahce 95:76 Dubai Basketball – Hapoel Tel Aviv 97:83 Anadolu Efes – Panathinaikos 83:68 Žalgiris Kaunas – Partizan 87:80 ASVEL – Baskonia 94:79 Olympiacos – Olimpia Milano 84:78 Virtus Bologna – Besiktas 101:103































