Valencia Basket: EuroLeague Fantasy players
Every Valencia Basket player in EuroLeague Fantasy and BasketNews Fantasy round 11, with projected points, price and value, and the team's next matches.
In round 11 Valencia Basket host Bayern Munich, with a 79% chance to win: the match preview. TJ Shorts II is among round 11’s captain picks. Jasiel Rivero, Josep Puerto, Neal Sako and Alvaro Cardenas are among the best value picks. Nikola Mirotic, Nate Reuvers and Mouhamadou Gueye are in the injury report. Valencia Basket in the planner: its form, its top players and every player’s season on one page.
Build your team around TJ Shorts II: the planner sets the lineup and counts what is left of your 100 credits.
Top players
By fantasy points per match this season, among players in at least half the club’s matches.
| Player | G | Min | Avg | PPG | Strength | Price |
|---|---|---|---|---|---|---|
| TJ Shorts II | 10 | 23.3 | 21.3 | 16.9 | 5.6 AST | 16.8 cr |
| Nikola Mirotic! | 8 | 16.5 | 15.8 | 13.0 | 3.1 REB | 12.2 cr |
| Armoni Brooks | 10 | 21.6 | 14.1 | 14.9 | 3.8 REB | 11.3 cr |
| Kameron Taylor | 10 | 24.0 | 12.9 | 11.9 | 4.4 REB | 12.2 cr |
| Neal Sako | 10 | 16.2 | 10.5 | 6.4 | 5.9 REB | 9.2 cr |
Results
Valencia Basket this season: 7 won, 3 lost.
| Round | Match | Result | Top scorer |
|---|---|---|---|
| 10 | at Olimpia Milano | W Won 84:73 | Kameron Taylor · 26.4 pts |
| 9 | at FC Barcelona | L Lost 94:98 | Armoni Brooks · 20.0 pts |
| 8 | vs Fenerbahce | W Won 86:78 | TJ Shorts II · 27.5 pts |
| 7 | at Paris Basketball | W Won 104:93 | TJ Shorts II · 36.3 pts |
| 6 | vs Maccabi Tel Aviv | L Lost 88:91 | Gonzalo Corbalan · 21.0 pts |
| 5 | vs Olympiacos | L Lost 97:102 | Nikola Mirotic · 19.0 pts |
| 4 | vs Hapoel Tel Aviv | W Won 93:82 | Kameron Taylor · 20.9 pts |
| 3 | at ASVEL | W Won 105:92 | Nikola Mirotic · 26.4 pts |
| 2 | vs Baskonia | W Won 111:88 | Dylan Osetkowski · 22.0 pts |
| 1 | at Besiktas | W Won 96:94 | TJ Shorts II · 22.0 pts |
Next matches
R11BAY79%R12@PAR49%R13VIRT82%R14PAO44%R15@EFS42%Players: round 11 projections
| Player | Pos. | Price | Expected | Pts per credit | Status | Add in the planner |
|---|---|---|---|---|---|---|
| TJ Shorts IIvs Bayern | G | 16.8 cr | 18.9 | 1.13 | Ready | |
| Kameron Taylorvs Bayern | F | 12.2 cr | 13.6 | 1.11 | Ready | |
| Armoni Brooksvs Bayern | G | 11.3 cr | 13.6 | 1.20 | Ready | |
| Neal Sakovs Bayern | C | 9.2 cr | 10.9 | 1.19 | Ready | |
| Jasiel Riverovs Bayern | C | 7.3 cr | 9.1 | 1.24 | Ready | |
| Dylan Osetkowskivs Bayern | F | 7.1 cr | 8.6 | 1.22 | Ready | |
| Josep Puertovs Bayern | G | 5.0 cr | 6.8 | 1.36 | Ready | |
| Omari Moorevs Bayern | G | 7.0 cr | 6.2 | 0.89 | Ready | |
| Gonzalo Corbalanvs Bayern | G | 7.2 cr | 5.7 | 0.78 | Ready | |
| Alvaro Cardenasvs Bayern | G | 4.3 cr | 5.5 | 1.28 | Ready | |
| Mario Saint-Superyvs Bayern | G | 4.0 cr | 3.7 | 0.92 | Ready | |
| Nikola Mirotic!vs Bayern | F | 12.2 cr | 1.8 | 0.15 | Uncertain | |
| Yankuba Simavs Bayern | C | 5.5 cr | 1.3 | 0.24 | Ready | |
| Nate Reuvers!vs Bayern | F | 9.4 cr | 1.1 | 0.11 | Uncertain | |
| Mouhamadou Gueye!vs Bayern | F | 7.6 cr | 0.8 | 0.10 | Uncertain | |
| Lucas Marivs Bayern | G | 4.0 cr | 0.3 | 0.07 | Ready |
Other teams
Anadolu Efes ASVEL Baskonia Bayern Munich Besiktas Crvena Zvezda Dubai Basketball FC Barcelona Fenerbahce Hapoel Tel Aviv Maccabi Tel Aviv Olimpia Milano Olympiacos Panathinaikos Paris Basketball Partizan Real Madrid Valencia Basket Virtus Bologna Žalgiris Kaunas























