Olimpia Milano: EuroLeague Fantasy players
Every Olimpia Milano player in EuroLeague Fantasy and BasketNews Fantasy round 11, with projected points, price and value, and the team's next matches.
In round 11 Olimpia Milano host Žalgiris Kaunas, with a 41% chance to win: the match preview. Devin Booker, Diego Flaccadori and Nicola Akele are in the injury report. Olimpia Milano in the planner: its form, its top players and every player’s season on one page.
Build your team around Moses Wright: the planner sets the lineup and counts what is left of your 100 credits.
Top players
By fantasy points per match this season, among players in at least half the club’s matches.
| Player | G | Min | Avg | PPG | Strength | Price |
|---|---|---|---|---|---|---|
| Moses Wright | 10 | 22.3 | 13.5 | 12.1 | 5.5 REB | 13.7 cr |
| Devon Hall | 10 | 25.6 | 9.7 | 9.2 | 4.0 AST | 8.6 cr |
| Alec Peters | 9 | 22.2 | 9.3 | 9.0 | 3.8 REB | 10.7 cr |
| R.J. Cole | 10 | 19.8 | 9.0 | 9.3 | 1.0 STL | 8.9 cr |
| Leandro Bolmaro | 10 | 23.3 | 7.1 | 9.0 | 2.6 AST | 8.2 cr |
Results
Olimpia Milano this season: 1 won, 9 lost.
| Round | Match | Result | Top scorer |
|---|---|---|---|
| 10 | vs Valencia Basket | L Lost 73:84 | Ousmane Diop · 18.0 pts |
| 9 | at Olympiacos | L Lost 78:84 | R.J. Cole · 21.0 pts |
| 8 | at Panathinaikos | L Lost 75:80 | Devon Hall · 13.0 pts |
| 7 | vs FC Barcelona | L Lost 81:89 | Darius Thompson · 15.0 pts |
| 6 | vs Dubai Basketball | L Lost 97:101 | Garrison Mathews · 27.0 pts |
| 5 | vs Real Madrid | L Lost 89:98 | Devon Hall · 16.0 pts |
| 4 | at Maccabi Tel Aviv | L Lost 79:97 | Moses Wright · 32.0 pts |
| 3 | at Baskonia | L Lost 76:86 | Moses Wright · 19.0 pts |
| 2 | vs Virtus Bologna | W Won 87:85 | Moses Wright · 17.6 pts |
| 1 | at Partizan | L Lost 76:92 | Alec Peters · 21.0 pts |
Next matches
R11ŽAL41%R12CZV41%R13FEN34%R14@ASV47%R15@HTA27%| Round | Match | Win chance |
|---|---|---|
| 11 | vs Zalgiris | 41% |
| 12 | vs C.Zvezda | 41% |
| 13 | vs Fenerbahce | 34% |
| 14 | at ASVEL | 47% |
| 15 | at Hapoel | 27% |
Players: round 11 projections
| Player | Pos. | Price | Expected | Pts per credit | Status | Add in the planner |
|---|---|---|---|---|---|---|
| Moses Wrightvs Zalgiris | C | 13.7 cr | 13.3 | 0.97 | Ready | |
| R.J. Colevs Zalgiris | G | 8.9 cr | 10.4 | 1.16 | Ready | |
| Devon Hallvs Zalgiris | G | 8.6 cr | 9.5 | 1.11 | Ready | |
| Alec Petersvs Zalgiris | F | 10.7 cr | 9.2 | 0.86 | Ready | |
| Leandro Bolmarovs Zalgiris | G | 8.2 cr | 8.2 | 1.00 | Ready | |
| Jason Burnellvs Zalgiris | F | 8.2 cr | 7.6 | 0.92 | Ready | |
| Marko Guduricvs Zalgiris | G | 7.9 cr | 7.3 | 0.93 | Ready | |
| Darius Thompsonvs Zalgiris | G | 7.1 cr | 6.5 | 0.91 | Ready | |
| Garrison Mathewsvs Zalgiris | G | 7.3 cr | 4.8 | 0.66 | Ready | |
| Ousmane Diopvs Zalgiris | C | 4.5 cr | 4.3 | 0.95 | Ready | |
| Giampaolo Riccivs Zalgiris | F | 4.1 cr | 2.5 | 0.62 | Ready | |
| Stefano Tonutvs Zalgiris | G | 4.0 cr | 1.5 | 0.38 | Ready | |
| Nicola Akele!vs Zalgiris | F | 4.0 cr | 0.0 | 0.01 | Doubtful | |
| Diego Flaccadori!vs Zalgiris | G | 4.0 cr | 0.0 | 0.00 | Doubtful | |
| Devin Bookervs Zalgiris | C | 8.3 cr | 0.0 | 0.00 | Out |
Other teams
Anadolu Efes ASVEL Baskonia Bayern Munich Besiktas Crvena Zvezda Dubai Basketball FC Barcelona Fenerbahce Hapoel Tel Aviv Maccabi Tel Aviv Olimpia Milano Olympiacos Panathinaikos Paris Basketball Partizan Real Madrid Valencia Basket Virtus Bologna Žalgiris Kaunas






















