Maccabi Tel Aviv: EuroLeague Fantasy players
Every Maccabi Tel Aviv player in EuroLeague Fantasy and BasketNews Fantasy round 11, with projected points, price and value, and the team's next matches.
In round 11 Maccabi Tel Aviv host Hapoel Tel Aviv, with a 30% chance to win: the match preview. Yam Madar is among the best value picks. Gabriel Lundberg, Shane Hunter, Amit Ebo and Gur Lavi are in the injury report. Maccabi Tel Aviv in the planner: its form, its top players and every player’s season on one page.
Build your team around Yam Madar: the planner sets the lineup and counts what is left of your 100 credits.
Top players
By fantasy points per match this season, among players in at least half the club’s matches.
| Player | G | Min | Avg | PPG | Strength | Price |
|---|---|---|---|---|---|---|
| Yam Madar | 10 | 22.3 | 13.7 | 11.7 | 4.6 AST | 10.5 cr |
| Bonzie Colson | 10 | 20.3 | 11.1 | 10.4 | 1.1 STL | 11.2 cr |
| Oshae Brissett | 10 | 24.2 | 11.0 | 8.5 | 4.6 REB | 10.6 cr |
| Daniel Theis | 8 | 18.1 | 10.2 | 7.9 | 0.9 STL | 11.3 cr |
| Jaylen Hoard | 10 | 24.6 | 9.6 | 7.9 | 1.0 STL | 13.0 cr |
Results
Maccabi Tel Aviv this season: 2 won, 8 lost.
| Round | Match | Result | Top scorer |
|---|---|---|---|
| 10 | at Partizan | L Lost 67:88 | Daniel Theis · 15.0 pts |
| 9 | vs Paris Basketball | L Lost 94:99 | Roman Sorkin · 18.0 pts |
| 8 | at Crvena Zvezda | L Lost 78:100 | Armando Bacot · 12.0 pts |
| 7 | vs Real Madrid | L Lost 99:113 | Bonzie Colson · 22.0 pts |
| 6 | at Valencia Basket | W Won 91:88 | Oshae Brissett · 23.1 pts |
| 5 | at FC Barcelona | L Lost 87:90 | Yam Madar · 31.0 pts |
| 4 | vs Olimpia Milano | W Won 97:79 | Yam Madar · 24.2 pts |
| 3 | at Panathinaikos | L Lost 67:90 | Roman Sorkin · 16.0 pts |
| 2 | vs Besiktas | L Lost 93:109 | Jimmy Clark III · 19.0 pts |
| 1 | at ASVEL | L Lost 74:84 | Jaylen Hoard · 20.0 pts |
Next matches
R11HTA30%R12OLY22%R13DUB29%R14@BAY43%R15@BKN52%Players: round 11 projections
| Player | Pos. | Price | Expected | Pts per credit | Status | Add in the planner |
|---|---|---|---|---|---|---|
| Yam Madarvs Hapoel | G | 10.5 cr | 13.2 | 1.26 | Ready | |
| Jaylen Hoardvs Hapoel | F | 13.0 cr | 12.2 | 0.94 | Ready | |
| Oshae Brissettvs Hapoel | F | 10.6 cr | 11.2 | 1.06 | Ready | |
| Bonzie Colsonvs Hapoel | F | 11.2 cr | 11.1 | 0.99 | Ready | |
| Daniel Theisvs Hapoel | C | 11.3 cr | 10.5 | 0.93 | Ready | |
| Jimmy Clark IIIvs Hapoel | G | 9.6 cr | 10.3 | 1.08 | Ready | |
| Roman Sorkinvs Hapoel | C | 11.8 cr | 10.1 | 0.86 | Ready | |
| T.J. Leafvs Hapoel | F | 8.2 cr | 6.0 | 0.74 | Ready | |
| Armando Bacotvs Hapoel | C | 6.3 cr | 5.1 | 0.80 | Ready | |
| Keaton Wallacevs Hapoel | G | 7.6 cr | 4.3 | 0.56 | Ready | |
| Will Raymanvs Hapoel | F | 4.0 cr | 3.1 | 0.77 | Ready | |
| John Dibartolomeovs Hapoel | G | 4.0 cr | 2.7 | 0.67 | Ready | |
| Amit Ebo!vs Hapoel | G | 4.0 cr | 1.4 | 0.34 | Uncertain | |
| Gur Lavi!vs Hapoel | F | 4.0 cr | 0.1 | 0.02 | Uncertain | |
| Gabriel Lundbergvs Hapoel | G | 7.6 cr | 0.0 | 0.00 | Out | |
| Shane Huntervs Hapoel | C | 4.9 cr | 0.0 | 0.00 | Out |
Other teams
Anadolu Efes ASVEL Baskonia Bayern Munich Besiktas Crvena Zvezda Dubai Basketball FC Barcelona Fenerbahce Hapoel Tel Aviv Maccabi Tel Aviv Olimpia Milano Olympiacos Panathinaikos Paris Basketball Partizan Real Madrid Valencia Basket Virtus Bologna Žalgiris Kaunas























