Amit Ebo
GGuard · Maccabi Tel Aviv · !Uncertain
In each game
| Game | Price | Expected | Value |
|---|---|---|---|
| EuroLeague Fantasy | 4.0 cr | 1.4 | 0.34 /cr |
| BasketNews Fantasy | €0.40M | 1.3 | 3.2 /€M |
Amit Ebo is the 113th best guard by expected points in round 11. He has beaten his projection in 0 of the 10 rounds he has played this season. Maccabi Tel Aviv are favourites in 0 of their next 5 matches.
No EuroLeague stats yet: the projection comes from other leagues and his price.
Amit Ebo plays for Maccabi Tel Aviv, who host Hapoel Tel Aviv in round 11: the match preview. He is in the injury report: Uncertain. Also at Maccabi Tel Aviv: Yam Madar (exp. 13.2), Jaylen Hoard (exp. 12.2) and Oshae Brissett (exp. 11.2).
Open Amit Ebo in the planner: his form, his next matches, and one step to add him to your team.
Why 1.4 expected?
On his record in other leagues, brought to EuroLeague level, Amit Ebo makes about 5.5 EFF a match when he plays: his fantasy points before the win bonus. In round 11: his first match back after missing matches −1.0 and teammates out +0.7. His chance to play: 50% (Uncertain). Maccabi Tel Aviv have played their last match without him. Maccabi Tel Aviv have a 30% chance to win: on average the win bonus takes 0.1.
Fantasy points by round
| # | Match | Expected | Points |
|---|---|---|---|
| 1 | at ASVEL | 2.7 | 0.0 |
| 2 | vs Besiktas | 1.6 | 0.0 |
| 3 | at PAO | 0.0 | 0.0 |
| 4 | vs Olimpia | 1.0 | 0.0 |
| 5 | at Barcelona | 0.4 | 0.0 |
| 6 | at Valencia | 0.3 | 0.0 |
| 7 | vs Real | 0.2 | 0.0 |
| 8 | at C.Zvezda | 0.1 | 0.0 |
| 9 | vs Paris | 0.2 | 0.0 |
| 10 | at Partizan | 5.5 | 0.0 |
Next rounds
| Round | Match | Win chance | Expected |
|---|---|---|---|
| 11 | vs Hapoel | 30% | 1.4 |
| 12 | vs Olympiacos | 22% | 2.9 |
| 13 | vs Dubai | 29% | 3.0 |
| 14 | at Bayern | 43% | 3.3 |
| 15 | at Baskonia | 52% | 3.2 |
Similar players
| Player | Price | Expected | Add in the planner |
|---|---|---|---|
| Georgios BournelesOlympiacos · vs Dubai | 4.0 cr | 4.1 | |
| Berk UgurluBesiktas · at ASVEL | 4.0 cr | 3.7 | |
| Mario Saint-SuperyValencia · vs Bayern | 4.0 cr | 3.7 | |
| Iason VarvaritisPAO · vs Barcelona | 4.0 cr | 3.6 | |
| Andrej BjelicC.Zvezda · at Real | 4.0 cr | 2.9 | |
| Andrija SusicBayern · at Valencia | 4.0 cr | 2.9 |







