Besiktas: EuroLeague Fantasy players
Every Besiktas player in EuroLeague Fantasy and BasketNews Fantasy round 11, with projected points, price and value, and the team's next matches.
In round 11 Besiktas visit ASVEL, with a 40% chance to win: the match preview. Jaylen Nowell, Furkan Korkmaz, DaQuan Jeffries and Yagiz Aksu are in the injury report. Besiktas in the planner: its form, its top players and every player’s season on one page.
Build your team around Lonnie Walker IV: the planner sets the lineup and counts what is left of your 100 credits.
Top players
By fantasy points per match this season, among players in at least half the club’s matches.
| Player | G | Min | Avg | PPG | Strength | Price |
|---|---|---|---|---|---|---|
| Devon Dotson | 8 | 21.1 | 13.1 | 9.5 | 3.9 AST | 10.3 cr |
| Ante Zizic | 9 | 16.9 | 11.4 | 7.3 | 4.8 REB | 11.4 cr |
| Scottie Wilbekin | 10 | 22.0 | 11.1 | 13.3 | 2.9 AST | 8.6 cr |
| Anthony Brown | 10 | 24.1 | 9.2 | 9.1 | 3.8 REB | 9.3 cr |
| Eugene Omoruyi | 10 | 18.6 | 8.6 | 10.3 | 0.8 STL | 9.8 cr |
Results
Besiktas this season: 4 won, 6 lost.
| Round | Match | Result | Top scorer |
|---|---|---|---|
| 10 | vs Žalgiris Kaunas | L Lost 67:83 | Eugene Omoruyi · 20.0 pts |
| 9 | at Virtus Bologna | W Won 103:101 | Lonnie Walker IV · 39.6 pts |
| 8 | vs Olympiacos | L Lost 73:81 | David DeJulius · 16.0 pts |
| 7 | at Anadolu Efes | L Lost 80:89 | Eugene Omoruyi · 17.0 pts |
| 6 | vs Bayern Munich | W Won 95:87 | Jaylen Nowell · 25.3 pts |
| 5 | at Hapoel Tel Aviv | L Lost 82:100 | Ante Zizic · 28.0 pts |
| 4 | at Baskonia | W Won 92:84 | Devon Dotson · 22.0 pts |
| 3 | vs FC Barcelona | L Lost 82:95 | Ante Zizic · 18.0 pts |
| 2 | at Maccabi Tel Aviv | W Won 109:93 | Anthony Brown · 26.4 pts |
| 1 | vs Valencia Basket | L Lost 94:96 | Eugene Omoruyi · 15.0 pts |
Next matches
R11@ASV40%R12RMB26%R13@PAR28%R14PBB59%R15PAO24%Players: round 11 projections
| Player | Pos. | Price | Expected | Pts per credit | Status | Add in the planner |
|---|---|---|---|---|---|---|
| Lonnie Walker IVat ASVEL | G | 11.1 cr | 12.7 | 1.14 | Ready | |
| Devon Dotsonat ASVEL | G | 10.3 cr | 11.4 | 1.11 | Ready | |
| Ante Zizicat ASVEL | C | 11.4 cr | 9.8 | 0.86 | Ready | |
| Eugene Omoruyiat ASVEL | F | 9.8 cr | 9.3 | 0.95 | Ready | |
| Scottie Wilbekinat ASVEL | G | 8.6 cr | 9.0 | 1.05 | Ready | |
| Anthony Brownat ASVEL | F | 9.3 cr | 8.5 | 0.92 | Ready | |
| Wenyen Gabrielat ASVEL | C | 7.5 cr | 7.1 | 0.95 | Ready | |
| Conor Morganat ASVEL | F | 7.9 cr | 7.0 | 0.88 | Ready | |
| David DeJuliusat ASVEL | G | 8.3 cr | 6.8 | 0.82 | Ready | |
| Metecan Birsenat ASVEL | F | 4.6 cr | 4.0 | 0.86 | Ready | |
| Berk Ugurluat ASVEL | G | 4.0 cr | 3.7 | 0.92 | Ready | |
| Yagiz Aksu!at ASVEL | G | 4.0 cr | 0.4 | 0.11 | Uncertain | |
| Furkan Korkmaz!at ASVEL | F | 7.1 cr | 0.4 | 0.06 | Uncertain | |
| DaQuan Jeffries!at ASVEL | F | 6.8 cr | 0.1 | 0.01 | Uncertain | |
| Jaylen Nowellat ASVEL | G | 8.8 cr | 0.0 | 0.00 | Out |
Other teams
Anadolu Efes ASVEL Baskonia Bayern Munich Besiktas Crvena Zvezda Dubai Basketball FC Barcelona Fenerbahce Hapoel Tel Aviv Maccabi Tel Aviv Olimpia Milano Olympiacos Panathinaikos Paris Basketball Partizan Real Madrid Valencia Basket Virtus Bologna Žalgiris Kaunas






















