Partizan: EuroLeague Fantasy players
Every Partizan player in EuroLeague Fantasy and BasketNews Fantasy round 11, with projected points, price and value, and the team's next matches.
In round 11 Partizan host Baskonia, with a 79% chance to win: the match preview. Carlik Jones is among round 11’s captain picks. Robert Franks, Nikola Tanaskovic, Lamar Stevens and Alessandro Pajola are among the best value picks. Tonye Jekiri, Kevarrius Hayes, Luca Vildoza and Kyle Allman are in the injury report. Partizan in the planner: its form, its top players and every player’s season on one page.
Build your team around Carlik Jones: the planner sets the lineup and counts what is left of your 100 credits.
Top players
By fantasy points per match this season, among players in at least half the club’s matches.
| Player | G | Min | Avg | PPG | Strength | Price |
|---|---|---|---|---|---|---|
| Carlik Jones | 10 | 27.3 | 15.6 | 13.6 | 6.0 AST | 13.7 cr |
| Tonye Jekiri | 6 | 17.4 | 14.4 | 10.2 | 1.3 STL | 9.0 cr |
| Lamar Stevens | 8 | 21.4 | 12.5 | 10.8 | 5.0 REB | 9.1 cr |
| Kevarrius Hayes | 9 | 20.0 | 10.5 | 9.1 | 1.0 BLK | 8.3 cr |
| Luca Vildoza | 10 | 18.5 | 9.3 | 7.4 | 1.9 STL | 8.0 cr |
Results
Partizan this season: 5 won, 5 lost.
| Round | Match | Result | Top scorer |
|---|---|---|---|
| 10 | vs Maccabi Tel Aviv | W Won 88:67 | Lamar Stevens · 24.2 pts |
| 9 | at Žalgiris Kaunas | L Lost 80:87 | Ethan Thompson · 19.0 pts |
| 8 | at ASVEL | L Lost 75:82 | Kevarrius Hayes · 21.0 pts |
| 7 | vs Crvena Zvezda | W Won 85:82 | Carlik Jones · 30.8 pts |
| 6 | at Fenerbahce | L Lost 65:74 | Kevarrius Hayes · 10.0 pts |
| 5 | vs Panathinaikos | L Lost 55:72 | Kevarrius Hayes · 17.0 pts |
| 4 | at Real Madrid | L Lost 76:86 | Carlik Jones · 27.0 pts |
| 3 | at Bayern Munich | W Won 86:84 | Tonye Jekiri · 23.1 pts |
| 2 | at Paris Basketball | W Won 92:79 | Carlik Jones · 28.6 pts |
| 1 | vs Olimpia Milano | W Won 92:76 | Carlik Jones · 36.3 pts |
Next matches
R11BKN79%R12VAL51%R13BJK72%R14@DUB23%R15@VIRT54%| Round | Match | Win chance |
|---|---|---|
| 11 | vs Baskonia | 79% |
| 12 | vs Valencia | 51% |
| 13 | vs Besiktas | 72% |
| 14 | at Dubai | 23% |
| 15 | at Virtus | 54% |
Players: round 11 projections
| Player | Pos. | Price | Expected | Pts per credit | Status | Add in the planner |
|---|---|---|---|---|---|---|
| Carlik Jonesvs Baskonia | G | 13.7 cr | 16.3 | 1.19 | Ready | |
| Lamar Stevensvs Baskonia | F | 9.1 cr | 12.9 | 1.42 | Ready | |
| Robert Franksvs Baskonia | F | 7.9 cr | 12.1 | 1.54 | Ready | |
| Nikola Tanaskovicvs Baskonia | C | 8.4 cr | 11.5 | 1.37 | Ready | |
| Ethan Thompsonvs Baskonia | G | 9.1 cr | 10.1 | 1.11 | Ready | |
| Antonio Reevesvs Baskonia | G | 7.6 cr | 8.6 | 1.14 | Ready | |
| Alessandro Pajolavs Baskonia | G | 6.9 cr | 8.4 | 1.21 | Ready | |
| Luca Vildozavs Baskonia | G | 8.0 cr | 5.6 | 0.70 | Game-time | |
| Arijan Lakicvs Baskonia | F | 4.0 cr | 3.8 | 0.96 | Ready | |
| Joffrey Lauvergnevs Baskonia | C | 6.4 cr | 3.6 | 0.57 | Ready | |
| Bandja Syvs Baskonia | F | 4.0 cr | 3.1 | 0.77 | Ready | |
| Vanja Marinkovicvs Baskonia | G | 4.1 cr | 2.7 | 0.65 | Ready | |
| Mario Nakicvs Baskonia | F | 4.3 cr | 2.5 | 0.59 | Ready | |
| Tonye Jekirivs Baskonia | C | 9.0 cr | 1.5 | 0.17 | Game-time | |
| Kyle Allman!vs Baskonia | G | 7.6 cr | 1.3 | 0.17 | Uncertain | |
| Uros Mijailovicvs Baskonia | F | 4.0 cr | 1.1 | 0.27 | Ready | |
| Derek Willisvs Baskonia | F | 7.1 cr | 0.1 | 0.02 | Game-time | |
| Uros Mijailovicvs Baskonia | F | 4.0 cr | 0.1 | 0.02 | Ready | |
| Kevarrius Hayesvs Baskonia | C | 8.3 cr | 0.0 | 0.00 | Out |
Other teams
Anadolu Efes ASVEL Baskonia Bayern Munich Besiktas Crvena Zvezda Dubai Basketball FC Barcelona Fenerbahce Hapoel Tel Aviv Maccabi Tel Aviv Olimpia Milano Olympiacos Panathinaikos Paris Basketball Partizan Real Madrid Valencia Basket Virtus Bologna Žalgiris Kaunas

























