Panathinaikos vs Maccabi Tel Aviv 90:67
EuroLeague round 3, Fri 2 Oct. Final score: Panathinaikos 90:67 Maccabi Tel Aviv.
- Tip-off
- Friday 2 October at 20:15
- Panathinaikos win chance
- 87%
- Maccabi Tel Aviv win chance
- 13%
- Result
- 90:67
Nigel Hayes-Davis led Panathinaikos with 19.8 pts; Roman Sorkin led Maccabi Tel Aviv with 16.0 pts.
Who scored most
Build your team for round 11 while these numbers are fresh.
Panathinaikos: fantasy points
| Player | Min | EFF | Expected | Points |
|---|---|---|---|---|
| Nigel Hayes-Davis | 25 | 18 | 0.0 | 19.8 |
| Guerschon Yabusele | 24 | 16 | 17.7 | 17.6 |
| Konstantinos Mitoglou | 17 | 15 | 11.6 | 16.5 |
| Mathias Lessort | 20 | 11 | 22.9 | 12.1 |
| Jerian Grant | 15 | 11 | 12.8 | 12.1 |
| Sylvain Francisco | 21 | 9 | 22.6 | 9.9 |
| Eleftherios Mantzoukas | 23 | 7 | 15.0 | 7.7 |
| Isaac Bonga | 17 | 7 | 12.5 | 7.7 |
| Panagiotis Kalaitzakis | 20 | 4 | 7.6 | 4.4 |
| Brancou Badio | 15 | 1 | 12.2 | 1.1 |
| Nikos Rogkavopoulos | – | – | 11.9 | 0.0 |
| Iason Varvaritis | – | – | 4.1 | 0.0 |
Maccabi Tel Aviv: fantasy points
| Player | Min | EFF | Expected | Points |
|---|---|---|---|---|
| Roman Sorkin | 21 | 16 | 11.4 | 16.0 |
| Oshae Brissett | 25 | 13 | 8.8 | 13.0 |
| Keaton Wallace | 23 | 13 | 3.6 | 13.0 |
| T.J. Leaf | 18 | 8 | 6.3 | 8.0 |
| Gabriel Lundberg | 18 | 6 | 7.7 | 6.0 |
| Armando Bacot | 18 | 6 | 0.7 | 6.0 |
| Will Rayman | 2 | 4 | 1.2 | 4.0 |
| Jimmy Clark III | 23 | 3 | 9.7 | 3.0 |
| Bonzie Colson | 18 | 1 | 9.2 | 1.0 |
| Daniel Theis | – | – | 11.2 | 0.0 |
| Yam Madar | 16 | 0 | 9.4 | 0.0 |
| Amit Ebo | – | – | 0.0 | 0.0 |
Next for Panathinaikos: at home to Fenerbahce, round 4. Next for Maccabi Tel Aviv: at home to Olimpia Milano, round 4.
Other round 3 matches
Hapoel Tel Aviv – Real Madrid 102:98 Crvena Zvezda – Anadolu Efes 77:72 Virtus Bologna – Olympiacos 96:94 Paris Basketball – Žalgiris Kaunas 82:78 Besiktas – FC Barcelona 82:95 Fenerbahce – Dubai Basketball 76:66 ASVEL – Valencia Basket 92:105 Bayern Munich – Partizan 84:86 Baskonia – Olimpia Milano 86:76





























