Lucas Mari
GGuard · Valencia Basket
In each game
| Game | Price | Expected | Value |
|---|---|---|---|
| EuroLeague Fantasy | 4.0 cr | 0.3 | 0.07 /cr |
| BasketNews Fantasy | €0.40M | 0.3 | 0.7 /€M |
Lucas Mari is the 124th best guard by expected points in round 11. He has beaten his projection in 0 of the 10 rounds he has played this season. Valencia Basket are favourites in 2 of their next 5 matches.
No EuroLeague stats yet: the projection comes from other leagues and his price.
Lucas Mari plays for Valencia Basket, who host Bayern Munich in round 11: the match preview. Also at Valencia Basket: TJ Shorts II (exp. 18.9), Kameron Taylor (exp. 13.6) and Armoni Brooks (exp. 13.6).
Open Lucas Mari in the planner: his form, his next matches, and one step to add him to your team.
Why 0.3 expected?
Going by his price (he has little record to go on), Lucas Mari makes about 5.1 EFF a match when he plays: his fantasy points before the win bonus. In round 11: his first match back after missing matches −0.9 and Bayern Munich as the opponent +0.7. His chance to play: 60%. Valencia Basket have played their last 9 matches without him.
Fantasy points by round
| # | Match | Expected | Points |
|---|---|---|---|
| 1 | at Besiktas | 0.0 | 0.0 |
| 2 | vs Baskonia | 0.8 | 0.0 |
| 3 | at ASVEL | 0.1 | 0.0 |
| 4 | vs Hapoel | 0.2 | 0.0 |
| 5 | vs Olympiacos | 0.2 | 0.0 |
| 6 | vs Maccabi | 0.2 | 0.0 |
| 7 | at Paris | 0.1 | 0.0 |
| 8 | vs Fenerbahce | 0.1 | 0.0 |
| 9 | at Barcelona | 0.1 | 0.0 |
| 10 | at Olimpia | 0.1 | 0.0 |
Next rounds
| Round | Match | Win chance | Expected |
|---|---|---|---|
| 11 | vs Bayern | 79% | 0.3 |
| 12 | at Partizan | 49% | 0.5 |
| 13 | vs Virtus | 82% | 0.7 |
| 14 | vs PAO | 44% | 0.5 |
| 15 | at Efes | 42% | 0.5 |
Similar players
| Player | Price | Expected | Add in the planner |
|---|---|---|---|
| Georgios BournelesOlympiacos · vs Dubai | 4.0 cr | 4.1 | |
| Berk UgurluBesiktas · at ASVEL | 4.0 cr | 3.7 | |
| Mario Saint-SuperyValencia · vs Bayern | 4.0 cr | 3.7 | |
| Iason VarvaritisPAO · vs Barcelona | 4.0 cr | 3.6 | |
| Andrej BjelicC.Zvezda · at Real | 4.0 cr | 2.9 | |
| Andrija SusicBayern · at Valencia | 4.0 cr | 2.9 |







