Dubai Basketball vs FC Barcelona 94:87
EuroLeague round 2, Tue 29 Sept. Final score: Dubai Basketball 94:87 FC Barcelona.
- Tip-off
- Tuesday 29 September at 18:00
- Dubai Basketball win chance
- 75%
- FC Barcelona win chance
- 25%
- Result
- 94:87
Mfiondu Kabengele led Dubai Basketball with 26.4 pts; Kevin Punter led FC Barcelona with 28.0 pts.
Who scored most
Build your team for round 11 while these numbers are fresh.
Dubai Basketball: fantasy points
| Player | Min | EFF | Expected | Points |
|---|---|---|---|---|
| Mfiondu Kabengele | 25 | 24 | 19.3 | 26.4 |
| Dwayne Bacon | 26 | 19 | 18.9 | 20.9 |
| McKinley Wright IV | 28 | 16 | 15.9 | 17.6 |
| Elie Okobo | 28 | 13 | 14.4 | 14.3 |
| Thomas Walkup | 13 | 10 | 7.1 | 11.0 |
| Jaron Blossomgame | 23 | 9 | 8.6 | 9.9 |
| Mamadi Diakite | 15 | 7 | 10.8 | 7.7 |
| Filip Petrusev | 7 | 6 | 15.8 | 6.6 |
| Davion Mintz | 12 | 4 | 5.6 | 4.4 |
| Tornike Shengelia | 11 | 3 | 13.6 | 3.3 |
| Davis Bertans | 14 | 3 | 5.2 | 3.3 |
| Dzanan Musa | – | – | 3.4 | 0.0 |
FC Barcelona: fantasy points
| Player | Min | EFF | Expected | Points |
|---|---|---|---|---|
| Kevin Punter | 26 | 28 | 15.5 | 28.0 |
| Aleksander Balcerowski | 20 | 15 | 10.2 | 15.0 |
| Umoja Gibson | 25 | 12 | 11.8 | 12.0 |
| Stanley Umude | 13 | 12 | 8.0 | 12.0 |
| Joel Parra | 27 | 7 | 7.0 | 7.0 |
| Justin Robinson | 15 | 5 | 13.7 | 5.0 |
| Olivier Nkamhoua | 20 | 4 | 7.3 | 4.0 |
| Tyrese Martin | 25 | 4 | 5.3 | 4.0 |
| Juan Nunez | – | – | 2.5 | 0.0 |
| Agustin Ubal | – | – | 1.8 | 0.0 |
| Abdu Kone | – | – | 0.3 | 0.0 |
| Josh Nebo | – | – | 0.0 | 0.0 |
Next for Dubai Basketball: away at Fenerbahce, round 3. Next for FC Barcelona: away at Besiktas, round 3.
Other round 2 matches
Anadolu Efes – Real Madrid 94:84 Žalgiris Kaunas – Olympiacos 91:93 Fenerbahce – Bayern Munich 100:76 Crvena Zvezda – Hapoel Tel Aviv 80:81 Olimpia Milano – Virtus Bologna 87:85 Valencia Basket – Baskonia 111:88 Paris Basketball – Partizan 79:92 Maccabi Tel Aviv – Besiktas 93:109 Panathinaikos – ASVEL 102:79





























