Crvena Zvezda vs Žalgiris Kaunas 77:83
EuroLeague round 1, Thu 24 Sept. Final score: Crvena Zvezda 77:83 Žalgiris Kaunas.
- Tip-off
- Thursday 24 September at 20:00
- Crvena Zvezda win chance
- 56%
- Žalgiris Kaunas win chance
- 44%
- Result
- 77:83
Chris Jones led Crvena Zvezda with 25.0 pts; Jonas Valančiūnas led Žalgiris Kaunas with 26.4 pts.
Who scored most
Build your team for round 11 while these numbers are fresh.
Crvena Zvezda: fantasy points
| Player | Min | EFF | Expected | Points |
|---|---|---|---|---|
| Chris Jones | 19 | 25 | 12.9 | 25.0 |
| Jared Butler | 17 | 11 | 11.6 | 11.0 |
| Chima Moneke | 26 | 10 | 20.1 | 10.0 |
| David Kramer | 20 | 10 | 1.8 | 10.0 |
| Ebuka Izundu | 15 | 9 | 9.7 | 9.0 |
| Semi Ojeleye | 25 | 9 | 8.4 | 9.0 |
| Jordan Nwora | 22 | 8 | 15.8 | 8.0 |
| Tyson Carter | 16 | 3 | 2.2 | 3.0 |
| Patrick Baldwin Jr. | – | – | 12.5 | 0.0 |
| Vojin Medarevic | – | – | 3.4 | 0.0 |
| Dejan Davidovac | – | – | 2.8 | 0.0 |
| Aleksej Nedeljkovic | – | – | 1.9 | 0.0 |
Žalgiris Kaunas: fantasy points
| Player | Min | EFF | Expected | Points |
|---|---|---|---|---|
| Jonas Valančiūnas | 22 | 24 | 20.8 | 26.4 |
| Ąžuolas Tubelis | 27 | 23 | 12.8 | 25.3 |
| Nigel Williams-Goss | 25 | 14 | 11.0 | 15.4 |
| Sterling Brown | 16 | 11 | 11.1 | 12.1 |
| Edgaras Ulanovas | 16 | 7 | 6.3 | 7.7 |
| Arnas Butkevičius | 24 | 6 | 6.8 | 6.6 |
| Dustin Sleva | 14 | 6 | 6.0 | 6.6 |
| Carsen Edwards | 16 | 4 | 12.6 | 4.4 |
| Maodo Lo | 12 | 4 | 6.5 | 4.4 |
| Marek Blaževič | 13 | 0 | 8.1 | 0.0 |
| Saben Lee | – | – | 5.0 | 0.0 |
| Dovydas Giedraitis | 2 | 0 | 1.4 | 0.0 |
Next for Crvena Zvezda: at home to Hapoel Tel Aviv, round 2. Next for Žalgiris Kaunas: at home to Olympiacos, round 2.
Other round 1 matches
Dubai Basketball – Real Madrid 78:77 Hapoel Tel Aviv – Bayern Munich 84:86 Panathinaikos – Paris Basketball 91:72 FC Barcelona – Anadolu Efes 89:82 Baskonia – Olympiacos 89:106 ASVEL – Maccabi Tel Aviv 84:74 Besiktas – Valencia Basket 94:96 Fenerbahce – Virtus Bologna 78:68 Partizan – Olimpia Milano 92:76

























