Vojin Medarevic
CCenter · Crvena Zvezda · Out
Exp0.0R11 · #66 C
Value0.0/€M
Price€0.40M
Crvena Zvezda are favourites in 2 of their next 5 matches.
No EuroLeague stats yet: the projection comes from other leagues and his price.
Vojin Medarevic plays for Crvena Zvezda, who visit Real Madrid in round 11: the match preview. He is in the injury report: Out. Also at Crvena Zvezda: Jordan Nwora (exp. 12.1), Chima Moneke (exp. 11.8) and Chris Jones (exp. 10.7).
Open Vojin Medarevic in the planner: his form, his next matches, and one step to add him to your team.
Last 5R60R70R80R90R100
NextR11@RMB0.0R12@EA70.3R13@BAR0.3R14VIRT0.3R15@FEN0.2
Why 0.0 expected?
On his record in other leagues, brought to EuroLeague level, Vojin Medarevic makes about 5.2 EFF a match when he plays: his fantasy points before the win bonus. His chance to play: 0% (Out). Crvena Zvezda have played their last 10 matches without him.
History5.5 × 45%2.5
Price5.1 × 55%2.8
Base5.3
Season fit−0.10
Level5.2
Away−0.38
First match back−0.96
This match3.9
Plays0%−3.86
Win30% → ×0.960.00
Exp pts0.0
Fantasy points by round
| # | Match | Expected | Points |
|---|---|---|---|
| 1 | vs Zalgiris Kaunas | 2.8 | did not play |
| 2 | vs Hapoel | 1.8 | did not play |
| 3 | vs Efes | 1.8 | did not play |
| 4 | at Dubai | 0.0 | did not play |
| 5 | at ASVEL | 0.0 | did not play |
| 6 | vs Paris | 0.0 | did not play |
| 7 | at Partizan | 0.0 | did not play |
| 8 | vs Maccabi | 0.0 | did not play |
| 9 | vs Bayern | 0.0 | did not play |
| 10 | at Olympiacos | 0.0 | did not play |
Next rounds
| Round | Match | Win chance | Expected |
|---|---|---|---|
| 11 | at Real | 30% | 0.0 |
| 12 | at Olimpia | 59% | 0.3 |
| 13 | at Barcelona | 49% | 0.3 |
| 14 | vs Virtus | 86% | 0.3 |
| 15 | at Fenerbahce | 33% | 0.2 |
Similar players
| Player | Price | Expected | Add in the planner |
|---|---|---|---|
| Thierry Henry Alves De SouzaBaskonia · at Partizan | €0.40M | 2.9 | |
| Antonios Karagiannidis!Olympiacos · vs Dubai | €0.40M | 0.9 | |
| Lazar StojkovicC.Zvezda · at Real | €0.40M | 0.2 | |
| Nicola Akele!Olimpia · vs Zalgiris | €0.40M | 0.0 | |
| Abdu Kone!Barcelona · at PAO | €0.40M | 0.0 | |
| Ioannis KouzeloglouPAO · vs Barcelona | €0.40M | 0.0 |







