Team of the round 10
The ten players who would have scored the most in round 10 for €10M, with the best captain and lineup. Then the top scorers at each position, and who did far better or worse than expected.
Top scorer: Nadir Hifi with 42.9 pts. The perfect team’s captain: Nadir Hifi.
The perfect team: 281.6 pts
Wiley36.3exp. 7.3
Lucic31.9exp. 8.1
Taylor26.4exp. 11.2
2×Hifi85.8exp. 26.3
Nunn34.1exp. 12.1
6Payne26.1exp. 12.5
½Diop8.1exp. 1.5
½Stevens12.1exp. 4.9
½Abalde10.4exp. 3.6
½Brizuela10.5exp. 2.3
The best 10 anyone could have picked for €10M, knowing the results. Captain counts double, bench half.
| Role | Player | Price | Points | Counted |
|---|---|---|---|---|
| Captain | Nadir HifiParis · at Efes | €1.64M | 42.9 | 85.8 |
| Starter | Kendrick NunnPAO · at Real | €1.68M | 34.1 | 34.1 |
| Starter | Vladimir LucicBayern · at ASVEL | €0.86M | 31.9 | 31.9 |
| Starter | Kameron TaylorValencia · at Olimpia | €1.15M | 26.4 | 26.4 |
| Starter | Austin WileyBayern · at ASVEL | €0.82M | 36.3 | 36.3 |
| 6th man | Cameron PayneEfes · vs Paris | €1.11M | 26.1 | 26.1 |
| Bench | Dario BrizuelaBarcelona · at Hapoel | €0.43M | 20.9 | 10.5 |
| Bench | Lamar StevensPartizan · vs Maccabi | €1.09M | 24.2 | 12.1 |
| Bench | Alberto AbaldeReal · vs PAO | €0.71M | 20.7 | 10.4 |
| Bench | Ousmane DiopOlimpia · vs Valencia | €0.46M | 16.2 | 8.1 |
How close was your team? Save it with a free account and every round is scored, with the perfect team to compare.
Build your team for round 11 and see next time how close it comes.
Top scorers
Top scorers: Guards
| Player | Price | Expected | Points |
|---|---|---|---|
| Nadir HifiParis · at Efes | €1.64M | 13.2 | 42.9 |
| Kendrick NunnPAO · at Real | €1.68M | 12.1 | 34.1 |
| Elijah BryantHapoel · vs Barcelona | €2.22M | 18.0 | 31.5 |
| Cameron PayneEfes · vs Paris | €1.11M | 12.5 | 26.1 |
| Andres FelizReal · vs PAO | €1.46M | 10.9 | 25.2 |
Top scorers: Forwards
| Player | Price | Expected | Points |
|---|---|---|---|
| Vladimir LucicBayern · at ASVEL | €0.86M | 8.1 | 31.9 |
| Kameron TaylorValencia · at Olimpia | €1.15M | 11.2 | 26.4 |
| Jordan NworaC.Zvezda · at Olympiacos | €1.51M | 10.9 | 25.3 |
| Aleksandr VezenkovOlympiacos · vs C.Zvezda | €2.24M | 21.7 | 25.2 |
| Lamar StevensPartizan · vs Maccabi | €1.09M | 9.8 | 24.2 |
Top scorers: Centers
| Player | Price | Expected | Points |
|---|---|---|---|
| Austin WileyBayern · at ASVEL | €0.82M | 7.3 | 36.3 |
| Mathias LessortPAO · at Real | €2.01M | 15.0 | 33.0 |
| Aliou DiarraVirtus · vs Dubai | €1.66M | 12.3 | 27.0 |
| Jonas ValančiūnasZalgiris · at Besiktas | €1.80M | 18.2 | 25.3 |
| Nikola TanaskovicPartizan · vs Maccabi | €0.60M | 9.1 | 20.9 |
Biggest surprises
| Player | Expected | Points | Difference |
|---|---|---|---|
| Nadir HifiParis · at Efes | 13.2 | 42.9 | +29.7 |
| Austin WileyBayern · at ASVEL | 7.3 | 36.3 | +29.0 |
| Vladimir LucicBayern · at ASVEL | 8.1 | 31.9 | +23.8 |
| Kendrick NunnPAO · at Real | 12.1 | 34.1 | +22.0 |
| Mathias LessortPAO · at Real | 15.0 | 33.0 | +18.0 |
Biggest letdowns
| Player | Expected | Points | Difference |
|---|---|---|---|
| Antonio BlakeneyHapoel · vs Barcelona | 11.7 | -4.4 | −16.1 |
| Scottie WilbekinBesiktas · vs Zalgiris | 10.3 | -5.5 | −15.8 |
| Ante ZizicBesiktas · vs Zalgiris | 11.2 | -4.4 | −15.6 |
| Roman SorkinMaccabi · at Partizan | 10.7 | -4.4 | −15.1 |
| Codi Miller-McIntyreOlympiacos · vs C.Zvezda | 12.1 | -2.2 | −14.3 |
Next: captain picks for round 11.




























