BasketNews Fantasy round 10: results
Every player's BasketNews Fantasy points in round 10: the results first, then what we expected before the deadline.
Round 10 at a glance
- Top scorer: Nadir Hifi with 42.9 pts.
- Perfect team: 281.6 pts, the most anyone could have scored for €10M.
- Best captain pick before the deadline: Aleksandr Vezenkov, 21.7 pts expected; scored 25.2 pts.
Would you have picked them? Build your team and see how close it comes next time.
Results
Top scorers
| Player | Price | Expected | Points |
|---|---|---|---|
| Nadir HifiParis · at Efes | €1.64M | 13.2 | 42.9 |
| Austin WileyBayern · at ASVEL | €0.82M | 7.3 | 36.3 |
| Kendrick NunnPAO · at Real | €1.68M | 12.1 | 34.1 |
| Mathias LessortPAO · at Real | €2.01M | 15.0 | 33.0 |
| Vladimir LucicBayern · at ASVEL | €0.86M | 8.1 | 31.9 |
| Elijah BryantHapoel · vs Barcelona | €2.22M | 18.0 | 31.5 |
| Aliou DiarraVirtus · vs Dubai | €1.66M | 12.3 | 27.0 |
| Kameron TaylorValencia · at Olimpia | €1.15M | 11.2 | 26.4 |
| Cameron PayneEfes · vs Paris | €1.11M | 12.5 | 26.1 |
| Jonas ValančiūnasZalgiris · at Besiktas | €1.80M | 18.2 | 25.3 |
Perfect team: 281.6 pts
The best 10 anyone could have picked for €10M, knowing the results. Captain counts double, bench half.
- Nadir Hifi · Guard · €1.64M · 85.8 pts
- Kendrick Nunn · Guard · €1.68M · 34.1 pts
- Vladimir Lucic · Forward · €0.86M · 31.9 pts
- Kameron Taylor · Forward · €1.15M · 26.4 pts
- Austin Wiley · Center · €0.82M · 36.3 pts
- Cameron Payne · Guard · €1.11M · 26.1 pts
- Dario Brizuela · Guard · €0.43M · 10.5 pts
- Lamar Stevens · Forward · €1.09M · 12.1 pts
- Alberto Abalde · Forward · €0.71M · 10.4 pts
- Ousmane Diop · Center · €0.46M · 8.1 pts
Matches
Wednesday 4 November
Thursday 5 November
Friday 6 November
Predictions
What we expected before the deadline (Wednesday 4 November at 20:45). Expected points don't change once the round starts.
Best captain options
The highest projected points this round. Your captain's points count double.
| Player | Price | Expected | As captain |
|---|---|---|---|
| Aleksandr VezenkovOlympiacos · vs C.Zvezda | €2.24M | 21.7 | 43.3 |
| Jonas ValančiūnasZalgiris · at Besiktas | €1.80M | 18.2 | 36.3 |
| Elijah BryantHapoel · vs Barcelona | €2.22M | 18.0 | 36.1 |
| TJ Shorts IIValencia · at Olimpia | €1.98M | 16.9 | 33.8 |
| Dwayne BaconDubai · at Virtus | €1.77M | 15.8 | 31.6 |
Top projected Guards
| Player | Price | Expected |
|---|---|---|
| Elijah BryantHapoel · vs Barcelona | €2.22M | 18.0 |
| TJ Shorts IIValencia · at Olimpia | €1.98M | 16.9 |
| Carlik JonesPartizan · vs Maccabi | €1.52M | 15.7 |
| Wade Baldwin IVFenerbahce · vs Baskonia | €1.49M | 14.8 |
| Patrick MillsASVEL · vs Bayern | €1.28M | 13.4 |
Top projected Forwards
| Player | Price | Expected |
|---|---|---|
| Aleksandr VezenkovOlympiacos · vs C.Zvezda | €2.24M | 21.7 |
| Dwayne BaconDubai · at Virtus | €1.77M | 15.8 |
| Dario SaricEfes · vs Paris | €1.46M | 15.7 |
| Shavon ShieldsFenerbahce · vs Baskonia | €1.60M | 14.7 |
| Zach LeDayHapoel · vs Barcelona | €1.66M | 14.5 |
Top projected Centers
| Player | Price | Expected |
|---|---|---|
| Jonas ValančiūnasZalgiris · at Besiktas | €1.80M | 18.2 |
| Mfiondu KabengeleDubai · at Virtus | €1.90M | 15.5 |
| Mathias LessortPAO · at Real | €2.01M | 15.0 |
| Walter TavaresReal · vs PAO | €1.68M | 14.4 |
| Moses WrightOlimpia · vs Valencia | €1.50M | 14.0 |
Best value
Most expected points per €1M, among players expected to score at least 5 pts.
Guards
| Player | Price | Expected | Pts per €1M |
|---|---|---|---|
| Cory JosephOlympiacos · vs C.Zvezda | €0.28M | 5.0 | 18.0 |
| TyTy Washington Jr.ASVEL · vs Bayern | €0.97M | 12.6 | 13.0 |
| Marko GuduricOlimpia · vs Valencia | €0.59M | 7.7 | 13.0 |
Forwards
| Player | Price | Expected | Pts per €1M |
|---|---|---|---|
| Ercan OsmaniEfes · vs Paris | €0.43M | 7.0 | 16.3 |
| Santiago YustaEfes · vs Paris | €0.45M | 7.1 | 15.9 |
| Nathan SestinaASVEL · vs Bayern | €0.42M | 5.7 | 13.7 |
Centers
| Player | Price | Expected | Pts per €1M |
|---|---|---|---|
| Nikola TanaskovicPartizan · vs Maccabi | €0.60M | 9.1 | 15.1 |
| Jasiel RiveroValencia · at Olimpia | €0.62M | 7.5 | 12.2 |
| Bruno FernandoEfes · vs Paris | €0.90M | 10.9 | 12.1 |
Cheap bench options
Bench points count half, so cheap bench players leave money for your starters. These cost €0.50M or less.
| Player | Price | Expected |
|---|---|---|
| Santiago YustaEfes · vs Paris | €0.45M | 7.1 |
| Ercan OsmaniEfes · vs Paris | €0.43M | 7.0 |
| Ishmail WainrightHapoel · vs Barcelona | €0.49M | 6.1 |
| Nathan SestinaASVEL · vs Bayern | €0.42M | 5.7 |
| David LightyASVEL · vs Bayern | €0.44M | 5.3 |
Injury watch
Flags as they stood before the deadline.
| Player | Price | Status |
|---|---|---|
| Jean MonteroOlympiacos · vs C.Zvezda | €1.89M | Out |
| Theo MaledonReal · vs PAO | €1.86M | Out |
| Mike JamesEfes · vs Paris | €1.67M | Out |
| Nikola MilutinovOlympiacos · vs C.Zvezda | €1.56M | Probable |
| Tyler DorseyOlympiacos · vs C.Zvezda | €1.51M | Out |
| Nikola MiroticValencia · at Olimpia | €1.47M | Out |
| Facundo CampazzoReal · vs PAO | €1.38M | Out |
| Tonye Jekiri!Partizan · vs Maccabi | €1.37M | Uncertain |
Price changes since round 9.
Biggest price rises
| Player | Price | Change |
|---|---|---|
| Collin MalcolmEfes · vs Paris | €1.15M | +€0.14M |
| Shavon ShieldsFenerbahce · vs Baskonia | €1.60M | +€0.13M |
| Mouhamed FayeParis · at Efes | €0.97M | +€0.12M |
| Andres FelizReal · vs PAO | €1.46M | +€0.11M |
| Nadir HifiParis · at Efes | €1.64M | +€0.10M |
Biggest price falls
| Player | Price | Change |
|---|---|---|
| Carlik JonesPartizan · vs Maccabi | €1.52M | −€0.16M |
| Sylvain FranciscoPAO · at Real | €1.54M | −€0.13M |
| Kameron TaylorValencia · at Olimpia | €1.15M | −€0.13M |
| Marcus Bingham Jr.Fenerbahce · vs Baskonia | €0.90M | −€0.13M |
| Elijah BryantHapoel · vs Barcelona | €2.22M | −€0.12M |
Win chances
Wednesday 4 November
Thursday 5 November
Friday 6 November
Other rounds
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 11




































































