BasketNews Fantasy round 6: results
Every player's BasketNews Fantasy points in round 6: the results first, then what we expected before the deadline.
Round 6 at a glance
- Top scorer: Aleksandr Vezenkov with 41.8 pts.
- Perfect team: 266.3 pts, the most anyone could have scored for €10M.
- Best captain pick before the deadline: Aleksandr Vezenkov, 22.4 pts expected; scored 41.8 pts.
Would you have picked them? Build your team and see how close it comes next time.
Results
Top scorers
| Player | Price | Expected | Points |
|---|---|---|---|
| Aleksandr VezenkovOlympiacos · at Barcelona | €2.19M | 22.4 | 41.8 |
| Chima MonekeC.Zvezda · vs Paris | €1.45M | 16.8 | 35.2 |
| Andres FelizReal · vs ASVEL | €0.90M | 9.8 | 33.0 |
| Mbaye NdiayeOlympiacos · at Barcelona | €1.07M | 12.7 | 30.8 |
| Dwayne BaconDubai · at Olimpia | €1.65M | 17.7 | 29.7 |
| Theo MaledonReal · vs ASVEL | €1.50M | 19.1 | 28.6 |
| Shavon ShieldsFenerbahce · vs Partizan | €1.17M | 11.3 | 27.5 |
| Vladimir LucicBayern · at Besiktas | €0.62M | 6.2 | 26.1 |
| Jaylen NowellBesiktas · vs Bayern | €1.04M | 8.3 | 25.3 |
| Garrison MathewsOlimpia · vs Dubai | €0.66M | 5.4 | 24.3 |
Perfect team: 266.3 pts
The best 10 anyone could have picked for €10M, knowing the results. Captain counts double, bench half.
- Aleksandr Vezenkov · Forward · €2.19M · 83.6 pts
- Andres Feliz · Guard · €0.90M · 33.0 pts
- Chima Moneke · Forward · €1.45M · 35.2 pts
- Mbaye Ndiaye · Forward · €1.07M · 30.8 pts
- Ante Zizic · Center · €1.26M · 19.8 pts
- Vladimir Lucic · Forward · €0.62M · 26.1 pts
- Garrison Mathews · Guard · €0.66M · 12.2 pts
- Gonzalo Corbalan · Guard · €0.52M · 9.5 pts
- R.J. Cole · Guard · €0.68M · 9.5 pts
- Mouhamed Faye · Center · €0.55M · 6.8 pts
Matches
Thursday 15 October
Friday 16 October
Predictions
What we expected before the deadline (Thursday 15 October at 19:45). Expected points don't change once the round starts.
Best captain options
The highest projected points this round. Your captain's points count double.
| Player | Price | Expected | As captain |
|---|---|---|---|
| Aleksandr VezenkovOlympiacos · at Barcelona | €2.19M | 22.4 | 44.8 |
| Mathias LessortPAO · vs Hapoel | €1.99M | 20.8 | 41.6 |
| Jean MonteroOlympiacos · at Barcelona | €1.80M | 20.7 | 41.3 |
| Jonas ValančiūnasZalgiris · vs Efes | €1.84M | 20.4 | 40.8 |
| TJ Shorts IIValencia · vs Maccabi | €1.80M | 19.3 | 38.6 |
Top projected Guards
| Player | Price | Expected |
|---|---|---|
| Jean MonteroOlympiacos · at Barcelona | €1.80M | 20.7 |
| TJ Shorts IIValencia · vs Maccabi | €1.80M | 19.3 |
| Elijah BryantHapoel · at PAO | €2.22M | 19.2 |
| Theo MaledonReal · vs ASVEL | €1.50M | 19.1 |
| Sylvain FranciscoPAO · vs Hapoel | €1.82M | 18.8 |
Top projected Forwards
| Player | Price | Expected |
|---|---|---|
| Aleksandr VezenkovOlympiacos · at Barcelona | €2.19M | 22.4 |
| Dwayne BaconDubai · at Olimpia | €1.65M | 17.7 |
| Nikola MiroticValencia · vs Maccabi | €1.52M | 17.3 |
| Chima MonekeC.Zvezda · vs Paris | €1.45M | 16.8 |
| Nigel Hayes-DavisPAO · vs Hapoel | €1.53M | 16.7 |
Top projected Centers
| Player | Price | Expected |
|---|---|---|
| Mathias LessortPAO · vs Hapoel | €1.99M | 20.8 |
| Jonas ValančiūnasZalgiris · vs Efes | €1.84M | 20.4 |
| Mfiondu KabengeleDubai · at Olimpia | €1.65M | 18.3 |
| Walter TavaresReal · vs ASVEL | €1.47M | 16.5 |
| Nikola MilutinovOlympiacos · at Barcelona | €1.65M | 16.4 |
Best value
Most expected points per €1M, among players expected to score at least 5 pts.
Guards
| Player | Price | Expected | Pts per €1M |
|---|---|---|---|
| Theo MaledonReal · vs ASVEL | €1.50M | 19.1 | 12.8 |
| Marcus CarrVirtus · vs Baskonia | €1.21M | 15.2 | 12.6 |
| Facundo CampazzoReal · vs ASVEL | €1.28M | 15.5 | 12.1 |
Forwards
| Player | Price | Expected | Pts per €1M |
|---|---|---|---|
| Wendell Moore Jr.Virtus · vs Baskonia | €1.16M | 15.8 | 13.6 |
| Alberto AbaldeReal · vs ASVEL | €0.47M | 6.1 | 12.9 |
| Derrick Alston Jr.Virtus · vs Baskonia | €0.86M | 10.8 | 12.5 |
Centers
| Player | Price | Expected | Pts per €1M |
|---|---|---|---|
| Ante ZizicBesiktas · vs Bayern | €1.26M | 15.8 | 12.6 |
| Aliou DiarraVirtus · vs Baskonia | €1.29M | 16.0 | 12.4 |
| Damian JonesReal · vs ASVEL | €0.67M | 7.9 | 11.8 |
Cheap bench options
Bench points count half, so cheap bench players leave money for your starters. These cost €0.50M or less.
| Player | Price | Expected |
|---|---|---|
| Alberto AbaldeReal · vs ASVEL | €0.47M | 6.1 |
| Panagiotis KalaitzakisPAO · vs Hapoel | €0.42M | 4.6 |
| Maodo LoZalgiris · vs Efes | €0.44M | 4.2 |
| Agustin UbalBarcelona · vs Olympiacos | €0.45M | 4.1 |
| Berk UgurluBesiktas · vs Bayern | €0.40M | 4.1 |
Injury watch
Flags as they stood before the deadline.
| Player | Price | Status |
|---|---|---|
| Kendrick NunnPAO · vs Hapoel | €1.70M | Out |
| Mike JamesEfes · at Zalgiris | €1.67M | Out |
| Nadir Hifi!Paris · at C.Zvezda | €1.55M | Uncertain |
| Tyler DorseyOlympiacos · at Barcelona | €1.51M | Out |
| Dzanan MusaDubai · at Olimpia | €1.45M | Out |
| Jabari ParkerPartizan · at Fenerbahce | €1.25M | Out |
| Kostas SloukasPAO · vs Hapoel | €1.25M | Out |
| Nigel Williams-GossZalgiris · vs Efes | €1.21M | Game-time |
Price changes since round 5.
Biggest price rises
| Player | Price | Change |
|---|---|---|
| Aliou DiarraVirtus · vs Baskonia | €1.29M | +€0.19M |
| Theo MaledonReal · vs ASVEL | €1.50M | +€0.13M |
| Jean MonteroOlympiacos · at Barcelona | €1.80M | +€0.11M |
| Wendell Moore Jr.Virtus · vs Baskonia | €1.16M | +€0.11M |
| Yam MadarMaccabi · at Valencia | €1.07M | +€0.11M |
Biggest price falls
| Player | Price | Change |
|---|---|---|
| Timothe Luwawu-CabarrotReal · vs ASVEL | €0.79M | −€0.16M |
| Tornike ShengeliaDubai · at Olimpia | €0.99M | −€0.15M |
| Ercan OsmaniEfes · at Zalgiris | €0.73M | −€0.13M |
| Darius ThompsonOlimpia · vs Dubai | €0.82M | −€0.13M |
| David DeJuliusBesiktas · vs Bayern | €0.78M | −€0.13M |
Win chances
Thursday 15 October
Friday 16 October
Other rounds
Round 1 Round 2 Round 3 Round 4 Round 5 Round 7 Round 8 Round 9 Round 10 Round 11





































































