BasketNews Fantasy round 1: results
Every player's BasketNews Fantasy points in round 1: the results first, then what we expected before the deadline.
Round 1 at a glance
- Top scorer: Carlik Jones with 36.3 pts.
- Perfect team: 253.0 pts, the most anyone could have scored for €10M.
- Best captain pick before the deadline: Aleksandr Vezenkov, 23.7 pts expected; scored 33.0 pts.
Would you have picked them? Build your team and see how close it comes next time.
Results
Top scorers
| Player | Price | Expected | Points |
|---|---|---|---|
| Carlik JonesPartizan Mozzart Bet Belgrade · vs Armani Olimpia Milan | €1.55M | 16.8 | 36.3 |
| Dwayne BaconDubai Basketball · vs Real Madrid | €1.30M | 11.7 | 34.1 |
| Aleksandr VezenkovOlympiacos Piraeus · at Kosner Baskonia Vitoria-Gasteiz | €2.00M | 23.7 | 33.0 |
| Tyler DorseyOlympiacos Piraeus · at Kosner Baskonia Vitoria-Gasteiz | €1.45M | 12.9 | 31.9 |
| Mathias LessortPanathinaikos AKTOR Athens · vs Paris Basketball | €1.60M | 16.4 | 30.8 |
| Daniel OturuHapoel IBI Tel Aviv · vs FC Bayern Munich | €1.60M | 16.7 | 28.8 |
| Jae CrowderLDLC ASVEL Villeurbanne · vs Maccabi Rapyd Tel Aviv | €0.90M | 7.2 | 27.5 |
| Jonas ValančiūnasZalgiris Kaunas · at Crvena Zvezda Meridianbet Belgrade | €1.70M | 20.1 | 26.4 |
| Ąžuolas TubelisZalgiris Kaunas · at Crvena Zvezda Meridianbet Belgrade | €1.30M | 12.6 | 25.3 |
| Braxton KeyFenerbahce Beko Istanbul · vs Virtus Bologna | €0.90M | 7.5 | 24.2 |
Perfect team: 253.0 pts
The best 10 anyone could have picked for €10M, knowing the results. Captain counts double, bench half.
- Carlik Jones · Guard · €1.55M · 72.6 pts
- Tyler Dorsey · Guard · €1.45M · 31.9 pts
- Dwayne Bacon · Forward · €1.30M · 34.1 pts
- Jae Crowder · Forward · €0.90M · 27.5 pts
- Mathias Lessort · Center · €1.60M · 30.8 pts
- Braxton Key · Forward · €0.90M · 24.2 pts
- Marc-Owen Fodzo Dada · Guard · €0.50M · 9.4 pts
- Dario Brizuela · Guard · €0.65M · 8.8 pts
- Eleftherios Mantzoukas · Forward · €0.40M · 6.6 pts
- Neal Sako · Center · €0.75M · 7.2 pts
Matches
Thursday 24 September
Friday 25 September
Predictions
What we expected before the deadline (Thursday 24 September at 18:00). Expected points don't change once the round starts.
Best captain options
The highest projected points this round. Your captain's points count double.
| Player | Price | Expected | As captain |
|---|---|---|---|
| Aleksandr VezenkovOlympiacos Piraeus · at Kosner Baskonia Vitoria-Gasteiz | €2.00M | 23.7 | 47.5 |
| Jonas ValančiūnasZalgiris Kaunas · at Crvena Zvezda Meridianbet Belgrade | €1.70M | 20.1 | 40.2 |
| Elijah BryantHapoel IBI Tel Aviv · vs FC Bayern Munich | €1.85M | 19.7 | 39.5 |
| Sylvain FranciscoPanathinaikos AKTOR Athens · vs Paris Basketball | €1.75M | 19.6 | 39.3 |
| Chima MonekeCrvena Zvezda Meridianbet Belgrade · vs Zalgiris Kaunas | €1.70M | 18.5 | 37.0 |
Top projected Guards
| Player | Price | Expected |
|---|---|---|
| Elijah BryantHapoel IBI Tel Aviv · vs FC Bayern Munich | €1.85M | 19.7 |
| Sylvain FranciscoPanathinaikos AKTOR Athens · vs Paris Basketball | €1.75M | 19.6 |
| Jean MonteroOlympiacos Piraeus · at Kosner Baskonia Vitoria-Gasteiz | €1.60M | 18.4 |
| Carlik JonesPartizan Mozzart Bet Belgrade · vs Armani Olimpia Milan | €1.55M | 16.8 |
| Wade Baldwin IVFenerbahce Beko Istanbul · vs Virtus Bologna | €1.60M | 16.7 |
Top projected Forwards
| Player | Price | Expected |
|---|---|---|
| Aleksandr VezenkovOlympiacos Piraeus · at Kosner Baskonia Vitoria-Gasteiz | €2.00M | 23.7 |
| Chima MonekeCrvena Zvezda Meridianbet Belgrade · vs Zalgiris Kaunas | €1.70M | 18.5 |
| Zach LeDayHapoel IBI Tel Aviv · vs FC Bayern Munich | €1.45M | 16.7 |
| Jaylen HoardMaccabi Rapyd Tel Aviv · at LDLC ASVEL Villeurbanne | €1.60M | 16.5 |
| Tornike ShengeliaDubai Basketball · vs Real Madrid | €1.50M | 15.8 |
Top projected Centers
| Player | Price | Expected |
|---|---|---|
| Jonas ValančiūnasZalgiris Kaunas · at Crvena Zvezda Meridianbet Belgrade | €1.70M | 20.1 |
| Mfiondu KabengeleDubai Basketball · vs Real Madrid | €1.65M | 17.5 |
| Daniel OturuHapoel IBI Tel Aviv · vs FC Bayern Munich | €1.60M | 16.7 |
| Nikola MilutinovOlympiacos Piraeus · at Kosner Baskonia Vitoria-Gasteiz | €1.80M | 16.5 |
| Mathias LessortPanathinaikos AKTOR Athens · vs Paris Basketball | €1.60M | 16.4 |
Best value
Most expected points per €1M, among players expected to score at least 5 pts.
Guards
| Player | Price | Expected | Pts per €1M |
|---|---|---|---|
| Jean MonteroOlympiacos Piraeus · at Kosner Baskonia Vitoria-Gasteiz | €1.60M | 18.4 | 11.5 |
| Trent ForrestFenerbahce Beko Istanbul · vs Virtus Bologna | €1.25M | 14.2 | 11.3 |
| Sylvain FranciscoPanathinaikos AKTOR Athens · vs Paris Basketball | €1.75M | 19.6 | 11.2 |
Forwards
| Player | Price | Expected | Pts per €1M |
|---|---|---|---|
| Aleksandr VezenkovOlympiacos Piraeus · at Kosner Baskonia Vitoria-Gasteiz | €2.00M | 23.7 | 11.9 |
| Will ClyburnFenerbahce Beko Istanbul · vs Virtus Bologna | €1.30M | 15.4 | 11.8 |
| Juan HernangomezPanathinaikos AKTOR Athens · vs Paris Basketball | €1.20M | 13.9 | 11.6 |
Centers
| Player | Price | Expected | Pts per €1M |
|---|---|---|---|
| T.J. LeafMaccabi Rapyd Tel Aviv · at LDLC ASVEL Villeurbanne | €0.80M | 11.1 | 13.9 |
| Jonas ValančiūnasZalgiris Kaunas · at Crvena Zvezda Meridianbet Belgrade | €1.70M | 20.1 | 11.8 |
| Tyrique JonesOlympiacos Piraeus · at Kosner Baskonia Vitoria-Gasteiz | €1.20M | 14.0 | 11.7 |
Cheap bench options
Bench points count half, so cheap bench players leave money for your starters. These cost €0.50M or less.
| Player | Price | Expected |
|---|---|---|
| Berk UgurluBesiktas Istanbul · vs Valencia Basket | €0.50M | 4.4 |
| Sebastian HerreraParis Basketball · at Panathinaikos AKTOR Athens | €0.50M | 3.9 |
| Giampaolo RicciArmani Olimpia Milan · at Partizan Mozzart Bet Belgrade | €0.45M | 3.9 |
| Nikola TanaskovicPartizan Mozzart Bet Belgrade · vs Armani Olimpia Milan | €0.40M | 3.8 |
| Agustin UbalFC Barcelona · vs Anadolu Efes Istanbul | €0.40M | 3.7 |
Injury watch
Flags as they stood before the deadline.
| Player | Price | Status |
|---|---|---|
| Nikola MilutinovOlympiacos Piraeus · at Kosner Baskonia Vitoria-Gasteiz | €1.80M | Probable |
| Kendrick NunnPanathinaikos AKTOR Athens · vs Paris Basketball | €1.70M | Out |
| Mike JamesAnadolu Efes Istanbul · at FC Barcelona | €1.70M | Game-time |
| Dzanan MusaDubai Basketball · vs Real Madrid | €1.45M | Out |
| Nigel Hayes-DavisPanathinaikos AKTOR Athens · vs Paris Basketball | €1.45M | Out |
| Shane Larkin!Fenerbahce Beko Istanbul · vs Virtus Bologna | €1.40M | Uncertain |
| Dwayne BaconDubai Basketball · vs Real Madrid | €1.30M | Probable |
| Jabari ParkerPartizan Mozzart Bet Belgrade · vs Armani Olimpia Milan | €1.25M | Out |
Win chances
Thursday 24 September
Friday 25 September
Other rounds
Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11




















































