BasketNews Fantasy round 3: results
Every player's BasketNews Fantasy points in round 3: the results first, then what we expected before the deadline.
Round 3 at a glance
- Top scorer: Elijah Bryant with 44.0 pts.
- Perfect team: 277.2 pts, the most anyone could have scored for €10M.
- Best captain pick before the deadline: Aleksandr Vezenkov, 24.6 pts expected; scored 20.7 pts.
Would you have picked them? Build your team and see how close it comes next time.
Results
Top scorers
| Player | Price | Expected | Points |
|---|---|---|---|
| Elijah BryantHapoel · vs Real | €1.86M | 19.5 | 44.0 |
| Theo MaledonReal · at Hapoel | €1.17M | 12.0 | 36.0 |
| Aliou DiarraVirtus · vs Olympiacos | €0.77M | 7.5 | 33.0 |
| Marcus CarrVirtus · vs Olympiacos | €0.95M | 6.8 | 33.0 |
| Marcus Bingham Jr.Fenerbahce · vs Dubai | €1.22M | 12.4 | 27.5 |
| Nikola MiroticValencia · at ASVEL | €1.28M | 14.3 | 26.4 |
| Mbaye NdiayeOlympiacos · at Virtus | €0.86M | 7.4 | 26.1 |
| Jordan LoydEfes · at C.Zvezda | €1.12M | 7.8 | 25.2 |
| Walter TavaresReal · at Hapoel | €1.46M | 13.8 | 24.3 |
| TJ Shorts IIValencia · at ASVEL | €1.58M | 14.5 | 24.2 |
Perfect team: 277.2 pts
The best 10 anyone could have picked for €10M, knowing the results. Captain counts double, bench half.
- Elijah Bryant · Guard · €1.86M · 88.0 pts
- Theo Maledon · Guard · €1.17M · 36.0 pts
- Marcus Carr · Guard · €0.95M · 33.0 pts
- Nikola Mirotic · Forward · €1.28M · 26.4 pts
- Aliou Diarra · Center · €0.77M · 33.0 pts
- Marcus Bingham Jr. · Center · €1.22M · 27.5 pts
- Hugo Besson · Guard · €0.75M · 10.4 pts
- Mbaye Ndiaye · Forward · €0.86M · 13.1 pts
- Edgaras Ulanovas · Forward · €0.64M · 5.4 pts
- Metecan Birsen · Forward · €0.49M · 4.5 pts
Matches
Thursday 1 October
Friday 2 October
Predictions
What we expected before the deadline (Thursday 1 October at 18:00). Expected points don't change once the round starts.
Best captain options
The highest projected points this round. Your captain's points count double.
| Player | Price | Expected | As captain |
|---|---|---|---|
| Aleksandr VezenkovOlympiacos · at Virtus | €2.13M | 24.6 | 49.2 |
| Jonas ValančiūnasZalgiris · at Paris | €1.78M | 23.1 | 46.2 |
| Sylvain FranciscoPAO · vs Maccabi | €1.81M | 23.1 | 46.1 |
| Mathias LessortPAO · vs Maccabi | €1.75M | 22.8 | 45.6 |
| Carlik JonesPartizan · at Bayern | €1.76M | 20.4 | 40.9 |
Top projected Guards
| Player | Price | Expected |
|---|---|---|
| Sylvain FranciscoPAO · vs Maccabi | €1.81M | 23.1 |
| Carlik JonesPartizan · at Bayern | €1.76M | 20.4 |
| Elijah BryantHapoel · vs Real | €1.86M | 19.5 |
| Mike JamesEfes · at C.Zvezda | €1.72M | 18.7 |
| Jean MonteroOlympiacos · at Virtus | €1.66M | 17.6 |
Top projected Forwards
| Player | Price | Expected |
|---|---|---|
| Aleksandr VezenkovOlympiacos · at Virtus | €2.13M | 24.6 |
| Dario SaricEfes · at C.Zvezda | €1.42M | 18.1 |
| Guerschon YabuselePAO · vs Maccabi | €1.49M | 18.0 |
| Chima MonekeC.Zvezda · vs Efes | €1.62M | 17.7 |
| Dwayne BaconDubai · at Fenerbahce | €1.48M | 16.6 |
Top projected Centers
| Player | Price | Expected |
|---|---|---|
| Jonas ValančiūnasZalgiris · at Paris | €1.78M | 23.1 |
| Mathias LessortPAO · vs Maccabi | €1.75M | 22.8 |
| Daniel OturuHapoel · vs Real | €1.67M | 19.2 |
| Mfiondu KabengeleDubai · at Fenerbahce | €1.67M | 16.6 |
| Johannes ThiemannBayern · vs Partizan | €1.31M | 15.4 |
Best value
Most expected points per €1M, among players expected to score at least 5 pts.
Guards
| Player | Price | Expected | Pts per €1M |
|---|---|---|---|
| Dimitris MoraitisPAO · vs Maccabi | €0.37M | 6.9 | 18.6 |
| Marc-Owen Fodzo DadaASVEL · vs Valencia | €0.58M | 9.2 | 15.9 |
| Jerian GrantPAO · vs Maccabi | €1.03M | 13.6 | 13.2 |
Forwards
| Player | Price | Expected | Pts per €1M |
|---|---|---|---|
| Eleftherios MantzoukasPAO · vs Maccabi | €0.54M | 11.7 | 21.6 |
| Jae CrowderASVEL · vs Valencia | €1.02M | 15.7 | 15.4 |
| Panagiotis KalaitzakisPAO · vs Maccabi | €0.41M | 6.0 | 14.6 |
Centers
| Player | Price | Expected | Pts per €1M |
|---|---|---|---|
| Mathias LessortPAO · vs Maccabi | €1.75M | 22.8 | 13.0 |
| Jonas ValančiūnasZalgiris · at Paris | €1.78M | 23.1 | 13.0 |
| Nikola TanaskovicPartizan · at Bayern | €0.48M | 6.1 | 12.7 |
Cheap bench options
Bench points count half, so cheap bench players leave money for your starters. These cost €0.50M or less.
| Player | Price | Expected |
|---|---|---|
| Dimitris MoraitisPAO · vs Maccabi | €0.37M | 6.9 |
| Nikola TanaskovicPartizan · at Bayern | €0.48M | 6.1 |
| Panagiotis KalaitzakisPAO · vs Maccabi | €0.41M | 6.0 |
| Berk UgurluBesiktas · vs Barcelona | €0.48M | 5.0 |
| Agustin UbalBarcelona · at Besiktas | €0.40M | 4.9 |
Injury watch
Flags as they stood before the deadline.
| Player | Price | Status |
|---|---|---|
| Nikola MilutinovOlympiacos · at Virtus | €1.74M | Out |
| Kendrick NunnPAO · vs Maccabi | €1.70M | Out |
| Dzanan MusaDubai · at Fenerbahce | €1.45M | Out |
| Nigel Hayes-DavisPAO · vs Maccabi | €1.45M | Out |
| Josh NeboBarcelona · at Besiktas | €1.40M | Out |
| Shane Larkin!Fenerbahce · vs Dubai | €1.40M | Uncertain |
| Jabari ParkerPartizan · at Bayern | €1.25M | Out |
| Kostas SloukasPAO · vs Maccabi | €1.25M | Out |
Price changes since round 2.
Biggest price rises
| Player | Price | Change |
|---|---|---|
| Carlik JonesPartizan · at Bayern | €1.76M | +€0.13M |
| Dwayne BaconDubai · at Fenerbahce | €1.48M | +€0.10M |
| Eleftherios MantzoukasPAO · vs Maccabi | €0.54M | +€0.10M |
| Mathias LessortPAO · vs Maccabi | €1.75M | +€0.09M |
| Aleksandr VezenkovOlympiacos · at Virtus | €2.13M | +€0.08M |
Biggest price falls
| Player | Price | Change |
|---|---|---|
| Timothe Luwawu-CabarrotReal · at Hapoel | €1.18M | −€0.13M |
| Johnathan MotleyC.Zvezda · vs Efes | €0.92M | −€0.13M |
| Tornike ShengeliaDubai · at Fenerbahce | €1.37M | −€0.08M |
| Nick Weiler-BabbC.Zvezda · vs Efes | €1.10M | −€0.08M |
| Keaton WallaceMaccabi · at PAO | €0.96M | −€0.08M |
Win chances
Thursday 1 October
Friday 2 October
Other rounds
Round 1 Round 2 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11

































































