BasketNews Fantasy round 2: results
Every player's BasketNews Fantasy points in round 2: the results first, then what we expected before the deadline.
Round 2 at a glance
- Top scorer: Elijah Bryant with 34.1 pts.
- Perfect team: 233.8 pts, the most anyone could have scored for €10M.
- Best captain pick before the deadline: Aleksandr Vezenkov, 22.9 pts expected; scored 28.6 pts.
Would you have picked them? Build your team and see how close it comes next time.
Results
Top scorers
| Player | Price | Expected | Points |
|---|---|---|---|
| Elijah BryantHapoel · at C.Zvezda | €1.82M | 18.2 | 34.1 |
| Aleksandr VezenkovOlympiacos · at Zalgiris | €2.05M | 22.9 | 28.6 |
| Carlik JonesPartizan · at Paris | €1.63M | 20.6 | 28.6 |
| Sylvain FranciscoPAO · vs ASVEL | €1.76M | 22.4 | 27.5 |
| Talen Horton-TuckerFenerbahce · vs Bayern | €1.51M | 16.7 | 27.5 |
| Anthony BrownBesiktas · at Maccabi | €0.97M | 5.5 | 26.4 |
| Devon DotsonBesiktas · at Maccabi | €1.15M | 9.6 | 26.4 |
| Mfiondu KabengeleDubai · vs Barcelona | €1.64M | 18.7 | 26.4 |
| Kevin PunterBarcelona · at Dubai | €1.49M | 14.7 | 25.2 |
| Mathias LessortPAO · vs ASVEL | €1.66M | 21.9 | 24.2 |
Perfect team: 233.8 pts
The best 10 anyone could have picked for €10M, knowing the results. Captain counts double, bench half.
- Elijah Bryant · Guard · €1.82M · 68.2 pts
- Carlik Jones · Guard · €1.63M · 28.6 pts
- Devon Dotson · Guard · €1.15M · 26.4 pts
- Anthony Brown · Forward · €0.97M · 26.4 pts
- Tonye Jekiri · Center · €1.02M · 24.2 pts
- Dylan Osetkowski · Forward · €0.92M · 22.0 pts
- Ignas Sargiūnas · Guard · €0.55M · 7.7 pts
- Eleftherios Mantzoukas · Forward · €0.44M · 10.5 pts
- Nikos Rogkavopoulos · Forward · €0.70M · 9.9 pts
- Aliou Diarra · Center · €0.71M · 9.9 pts
Matches
Tuesday 29 September
Wednesday 30 September
Predictions
What we expected before the deadline (Tuesday 29 September at 18:00). Expected points don't change once the round starts.
Best captain options
The highest projected points this round. Your captain's points count double.
| Player | Price | Expected | As captain |
|---|---|---|---|
| Aleksandr VezenkovOlympiacos · at Zalgiris | €2.05M | 22.9 | 45.8 |
| Sylvain FranciscoPAO · vs ASVEL | €1.76M | 22.4 | 44.7 |
| Jonas ValančiūnasZalgiris · vs Olympiacos | €1.74M | 22.3 | 44.6 |
| Mathias LessortPAO · vs ASVEL | €1.66M | 21.9 | 43.8 |
| Carlik JonesPartizan · at Paris | €1.63M | 20.6 | 41.2 |
Top projected Guards
| Player | Price | Expected |
|---|---|---|
| Sylvain FranciscoPAO · vs ASVEL | €1.76M | 22.4 |
| Carlik JonesPartizan · at Paris | €1.63M | 20.6 |
| Mike JamesEfes · vs Real | €1.72M | 19.6 |
| Elijah BryantHapoel · at C.Zvezda | €1.82M | 18.2 |
| Wade Baldwin IVFenerbahce · vs Bayern | €1.59M | 16.8 |
Top projected Forwards
| Player | Price | Expected |
|---|---|---|
| Aleksandr VezenkovOlympiacos · at Zalgiris | €2.05M | 22.9 |
| Dario SaricEfes · vs Real | €1.39M | 18.9 |
| Dwayne BaconDubai · vs Barcelona | €1.38M | 18.6 |
| Jaylen HoardMaccabi · vs Besiktas | €1.61M | 18.3 |
| Guerschon YabuselePAO · vs ASVEL | €1.50M | 17.5 |
Top projected Centers
| Player | Price | Expected |
|---|---|---|
| Jonas ValančiūnasZalgiris · vs Olympiacos | €1.74M | 22.3 |
| Mathias LessortPAO · vs ASVEL | €1.66M | 21.9 |
| Mfiondu KabengeleDubai · vs Barcelona | €1.64M | 18.7 |
| Daniel OturuHapoel · at C.Zvezda | €1.65M | 18.0 |
| Moses WrightOlimpia · vs Virtus | €1.47M | 15.6 |
Best value
Most expected points per €1M, among players expected to score at least 5 pts.
Guards
| Player | Price | Expected | Pts per €1M |
|---|---|---|---|
| Dimitris MoraitisPAO · vs ASVEL | €0.40M | 6.2 | 15.5 |
| Mario Saint-SuperyValencia · vs Baskonia | €0.52M | 7.8 | 15.0 |
| Jerian GrantPAO · vs ASVEL | €1.00M | 12.9 | 12.9 |
Forwards
| Player | Price | Expected | Pts per €1M |
|---|---|---|---|
| Eleftherios MantzoukasPAO · vs ASVEL | €0.44M | 10.2 | 23.2 |
| Dario SaricEfes · vs Real | €1.39M | 18.9 | 13.6 |
| Dwayne BaconDubai · vs Barcelona | €1.38M | 18.6 | 13.5 |
Centers
| Player | Price | Expected | Pts per €1M |
|---|---|---|---|
| T.J. LeafMaccabi · vs Besiktas | €0.80M | 11.7 | 14.6 |
| Nikola TanaskovicPartizan · at Paris | €0.42M | 6.0 | 14.2 |
| Mathias LessortPAO · vs ASVEL | €1.66M | 21.9 | 13.2 |
Cheap bench options
Bench points count half, so cheap bench players leave money for your starters. These cost €0.50M or less.
| Player | Price | Expected |
|---|---|---|
| Eleftherios MantzoukasPAO · vs ASVEL | €0.44M | 10.2 |
| Dimitris MoraitisPAO · vs ASVEL | €0.40M | 6.2 |
| Nikola TanaskovicPartizan · at Paris | €0.42M | 6.0 |
| Panagiotis KalaitzakisPAO · vs ASVEL | €0.39M | 5.2 |
| Leo CavaliereParis · vs Partizan | €0.50M | 4.4 |
Injury watch
Flags as they stood before the deadline.
| Player | Price | Status |
|---|---|---|
| Nikola MilutinovOlympiacos · at Zalgiris | €1.74M | Out |
| Kendrick NunnPAO · vs ASVEL | €1.70M | Out |
| Chima MonekeC.Zvezda · vs Hapoel | €1.67M | Game-time |
| Dzanan Musa!Dubai · vs Barcelona | €1.45M | Uncertain |
| Nigel Hayes-DavisPAO · vs ASVEL | €1.45M | Out |
| Josh NeboBarcelona · at Dubai | €1.40M | Out |
| Shane LarkinFenerbahce · vs Bayern | €1.40M | Game-time |
| Jabari ParkerPartizan · at Paris | €1.25M | Out |
Price changes since round 1.
Biggest price rises
| Player | Price | Change |
|---|---|---|
| Carlik JonesPartizan · at Paris | €1.63M | +€0.08M |
| Dwayne BaconDubai · vs Barcelona | €1.38M | +€0.08M |
| Tyler DorseyOlympiacos · at Zalgiris | €1.52M | +€0.07M |
| Jae CrowderASVEL · at PAO | €0.97M | +€0.07M |
| Mathias LessortPAO · vs ASVEL | €1.66M | +€0.06M |
Biggest price falls
| Player | Price | Change |
|---|---|---|
| Johnathan MotleyC.Zvezda · vs Hapoel | €1.05M | −€0.10M |
| Nick Weiler-BabbC.Zvezda · vs Hapoel | €1.18M | −€0.07M |
| Jordan LoydEfes · vs Real | €1.18M | −€0.07M |
| Gabriel LundbergMaccabi · vs Besiktas | €1.14M | −€0.06M |
| Keaton WallaceMaccabi · vs Besiktas | €1.04M | −€0.06M |
Win chances
Tuesday 29 September
Wednesday 30 September
Other rounds
Round 1 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11































































