BasketNews Fantasy round 4: results
Every player's BasketNews Fantasy points in round 4: the results first, then what we expected before the deadline.
Round 4 at a glance
- Top scorer: Mathias Lessort with 33.0 pts.
- Perfect team: 249.4 pts, the most anyone could have scored for €10M.
- Best captain pick before the deadline: Aleksandr Vezenkov, 24.9 pts expected; scored 7.7 pts.
Would you have picked them? Build your team and see how close it comes next time.
Results
Top scorers
| Player | Price | Expected | Points |
|---|---|---|---|
| Mathias LessortPAO · vs Fenerbahce | €1.80M | 18.8 | 33.0 |
| Wendell Moore Jr.Virtus · at Bayern | €0.96M | 9.7 | 30.8 |
| Moses WrightOlimpia · at Maccabi | €1.45M | 15.3 | 28.8 |
| Chris DuarteBaskonia · vs Besiktas | €1.02M | 10.8 | 27.9 |
| Both GachASVEL · at Paris | €0.80M | 3.8 | 27.5 |
| Tremont WatersASVEL · at Paris | €0.85M | 5.5 | 27.5 |
| Antonio BlakeneyHapoel · at Valencia | €0.99M | 9.7 | 26.1 |
| Carlik JonesPartizan · at Real | €1.85M | 18.9 | 24.3 |
| Yam MadarMaccabi · vs Olimpia | €0.92M | 8.7 | 24.2 |
| Carsen EdwardsZalgiris · at Barcelona | €1.18M | 11.9 | 23.1 |
Perfect team: 249.4 pts
The best 10 anyone could have picked for €10M, knowing the results. Captain counts double, bench half.
- Mathias Lessort · Center · €1.80M · 66.0 pts
- Chris Duarte · Guard · €1.02M · 27.9 pts
- Tremont Waters · Guard · €0.85M · 27.5 pts
- Wendell Moore Jr. · Forward · €0.96M · 30.8 pts
- Moses Wright · Center · €1.45M · 28.8 pts
- Both Gach · Forward · €0.80M · 27.5 pts
- Yam Madar · Guard · €0.92M · 12.1 pts
- Hugo Besson · Guard · €0.81M · 11.0 pts
- Oscar da Silva · Forward · €0.73M · 9.0 pts
- Dustin Sleva · Forward · €0.66M · 8.8 pts
Matches
Wednesday 7 October
Thursday 8 October
Friday 9 October
Predictions
What we expected before the deadline (Wednesday 7 October at 20:45). Expected points don't change once the round starts.
Best captain options
The highest projected points this round. Your captain's points count double.
| Player | Price | Expected | As captain |
|---|---|---|---|
| Aleksandr VezenkovOlympiacos · vs Efes | €2.20M | 24.9 | 49.7 |
| Elijah BryantHapoel · at Valencia | €2.00M | 22.5 | 45.1 |
| Jonas ValančiūnasZalgiris · at Barcelona | €1.80M | 20.7 | 41.3 |
| Mfiondu KabengeleDubai · vs C.Zvezda | €1.67M | 19.7 | 39.3 |
| Carlik JonesPartizan · at Real | €1.85M | 18.9 | 37.8 |
Top projected Guards
| Player | Price | Expected |
|---|---|---|
| Elijah BryantHapoel · at Valencia | €2.00M | 22.5 |
| Carlik JonesPartizan · at Real | €1.85M | 18.9 |
| Sylvain FranciscoPAO · vs Fenerbahce | €1.82M | 18.5 |
| Nadir HifiParis · vs ASVEL | €1.57M | 17.8 |
| Theo MaledonReal · vs Partizan | €1.27M | 17.8 |
Top projected Forwards
| Player | Price | Expected |
|---|---|---|
| Aleksandr VezenkovOlympiacos · vs Efes | €2.20M | 24.9 |
| Dwayne BaconDubai · vs C.Zvezda | €1.54M | 17.8 |
| Ąžuolas TubelisZalgiris · at Barcelona | €1.52M | 16.9 |
| Nikola MiroticValencia · vs Hapoel | €1.38M | 16.6 |
| Dario SaricEfes · at Olympiacos | €1.44M | 16.3 |
Top projected Centers
| Player | Price | Expected |
|---|---|---|
| Jonas ValančiūnasZalgiris · at Barcelona | €1.80M | 20.7 |
| Mfiondu KabengeleDubai · vs C.Zvezda | €1.67M | 19.7 |
| Mathias LessortPAO · vs Fenerbahce | €1.80M | 18.8 |
| Johannes ThiemannBayern · vs Virtus | €1.36M | 18.2 |
| Walter TavaresReal · vs Partizan | €1.46M | 17.0 |
Best value
Most expected points per €1M, among players expected to score at least 5 pts.
Guards
| Player | Price | Expected | Pts per €1M |
|---|---|---|---|
| Theo MaledonReal · vs Partizan | €1.27M | 17.8 | 14.0 |
| Agustin UbalBarcelona · vs Zalgiris | €0.40M | 5.4 | 13.5 |
| Duane Washington Jr.Bayern · vs Virtus | €1.11M | 14.2 | 12.8 |
Forwards
| Player | Price | Expected | Pts per €1M |
|---|---|---|---|
| Eleftherios MantzoukasPAO · vs Fenerbahce | €0.64M | 11.9 | 18.5 |
| Mbaye NdiayeOlympiacos · vs Efes | €0.92M | 12.3 | 13.3 |
| Panagiotis KalaitzakisPAO · vs Fenerbahce | €0.43M | 5.4 | 12.6 |
Centers
| Player | Price | Expected | Pts per €1M |
|---|---|---|---|
| Aliou DiarraVirtus · at Bayern | €0.92M | 14.1 | 15.3 |
| Johannes ThiemannBayern · vs Virtus | €1.36M | 18.2 | 13.4 |
| Nikola TanaskovicPartizan · at Real | €0.54M | 7.1 | 13.2 |
Cheap bench options
Bench points count half, so cheap bench players leave money for your starters. These cost €0.50M or less.
| Player | Price | Expected |
|---|---|---|
| Panagiotis KalaitzakisPAO · vs Fenerbahce | €0.43M | 5.4 |
| Agustin UbalBarcelona · vs Zalgiris | €0.40M | 5.4 |
| Amit EboMaccabi · vs Olimpia | €0.40M | 4.8 |
| Metecan BirsenBesiktas · at Baskonia | €0.50M | 4.0 |
| Alberto AbaldeReal · vs Partizan | €0.50M | 4.0 |
Injury watch
Flags as they stood before the deadline.
| Player | Price | Status |
|---|---|---|
| Nikola MilutinovOlympiacos · vs Efes | €1.74M | Probable |
| Kendrick NunnPAO · vs Fenerbahce | €1.70M | Out |
| Mike JamesEfes · at Olympiacos | €1.67M | Out |
| Jean Montero!Olympiacos · vs Efes | €1.66M | Uncertain |
| Dzanan MusaDubai · vs C.Zvezda | €1.45M | Out |
| Josh NeboBarcelona · vs Zalgiris | €1.40M | Out |
| Daniel Theis!Maccabi · vs Olimpia | €1.35M | Uncertain |
| Jabari ParkerPartizan · at Real | €1.25M | Out |
Price changes since round 3.
Biggest price rises
| Player | Price | Change |
|---|---|---|
| Aliou DiarraVirtus · at Bayern | €0.92M | +€0.15M |
| Elijah BryantHapoel · at Valencia | €2.00M | +€0.14M |
| Tonye JekiriPartizan · at Real | €1.21M | +€0.12M |
| Theo MaledonReal · vs Partizan | €1.27M | +€0.10M |
| Ąžuolas TubelisZalgiris · at Barcelona | €1.52M | +€0.10M |
Biggest price falls
| Player | Price | Change |
|---|---|---|
| Tornike ShengeliaDubai · vs C.Zvezda | €1.24M | −€0.13M |
| Johnathan MotleyC.Zvezda · at Dubai | €0.79M | −€0.13M |
| Timothe Luwawu-CabarrotReal · vs Partizan | €1.07M | −€0.11M |
| Nick Weiler-BabbC.Zvezda · at Dubai | €1.00M | −€0.10M |
| Tyson EtienneParis · vs ASVEL | €1.00M | −€0.10M |
Win chances
Wednesday 7 October
Thursday 8 October
Friday 9 October
Other rounds
Round 1 Round 2 Round 3 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11



































































