Captain picks: round 11
Your captain’s points count double, so he is the biggest call of the round. These are the 15 highest projections for round 11, each with his match, his team’s chance to win and the range he usually lands in.
The 3 best projections: Aleksandr Vezenkov (exp. 22.6), Mathias Lessort (exp. 18.9) and Elijah Bryant (exp. 18.8).
- Aleksandr Vezenkov: Olympiacos host Dubai Basketball with a 69% chance to win, and he averages 23.9 points a match this season.
- Mathias Lessort: Panathinaikos host FC Barcelona with a 80% chance to win, and he averages 22.4 points a match this season.
- Elijah Bryant: Hapoel Tel Aviv visit Maccabi Tel Aviv with a 70% chance to win, and he averages 23.0 points a match this season.
Put Aleksandr Vezenkov in my team
All captain picks
| # | Player | Win chance | Price | Expected | As captain | Usual range | Add in the planner |
|---|---|---|---|---|---|---|---|
| 1 | Aleksandr VezenkovOlympiacos · vs Dubai | 69% | €2.32M | 22.6 | 45.2 | 17.4–27.6 | |
| 2 | Mathias LessortPAO · vs Barcelona | 80% | €2.04M | 18.9 | 37.7 | 12.0–25.0 | |
| 3 | Elijah BryantHapoel · at Maccabi | 70% | €2.18M | 18.8 | 37.6 | 12.0–24.0 | |
| 4 | TJ Shorts IIValencia · vs Bayern | 79% | €2.03M | 18.6 | 37.1 | 11.7–24.7 | |
| 5 | Jonas ValančiūnasZalgiris · at Olimpia | 59% | €1.89M | 17.5 | 35.1 | 10.9–23.4 | |
| 6 | Carlik JonesPartizan · vs Baskonia | 79% | €1.43M | 16.0 | 32.0 | 9.1–22.1 | |
| 7 | Dario SaricEfes · vs Virtus | 80% | €1.46M | 15.6 | 31.2 | 9.5–21.5 | |
| 8 | Walter TavaresReal · vs C.Zvezda | 70% | €1.71M | 15.3 | 30.6 | 9.3–21.1 | |
| 9 | Kendrick NunnPAO · vs Barcelona | 80% | €1.73M | 15.1 | 30.2 | 9.0–21.0 | |
| 10 | Daniel OturuHapoel · at Maccabi | 70% | €1.38M | 15.0 | 29.9 | 9.0–20.7 | |
| 11 | Nadir HifiParis · vs Fenerbahce | 30% | €1.85M | 14.5 | 29.1 | 8.3–20.1 | |
| 12 | Cameron PayneEfes · vs Virtus | 80% | €1.20M | 14.5 | 29.0 | 8.4–20.4 | |
| 13 | Sylvain FranciscoPAO · vs Barcelona | 80% | €1.47M | 14.4 | 28.8 | 8.3–20.3 | |
| 14 | Zach LeDayHapoel · at Maccabi | 70% | €1.62M | 13.8 | 27.6 | 7.8–19.5 | |
| 15 | Collin MalcolmEfes · vs Virtus | 80% | €1.27M | 13.6 | 27.3 | 7.6–19.5 |
As captain: his projection doubled. Usual range: where half of his matches land when he plays.
Chosen? Put him in your team: the planner makes the best of your ten captain by itself.
Best captain at each position
Guards
| Player | Expected | As captain | Add in the planner |
|---|---|---|---|
| Elijah BryantHapoel · at Maccabi | 18.8 | 37.6 | |
| TJ Shorts IIValencia · vs Bayern | 18.6 | 37.1 | |
| Carlik JonesPartizan · vs Baskonia | 16.0 | 32.0 | |
| Kendrick NunnPAO · vs Barcelona | 15.1 | 30.2 | |
| Nadir HifiParis · vs Fenerbahce | 14.5 | 29.1 |
Forwards
| Player | Expected | As captain | Add in the planner |
|---|---|---|---|
| Aleksandr VezenkovOlympiacos · vs Dubai | 22.6 | 45.2 | |
| Dario SaricEfes · vs Virtus | 15.6 | 31.2 | |
| Zach LeDayHapoel · at Maccabi | 13.8 | 27.6 | |
| Collin MalcolmEfes · vs Virtus | 13.6 | 27.3 | |
| Dwayne BaconDubai · at Olympiacos | 13.6 | 27.2 |
Centers
| Player | Expected | As captain | Add in the planner |
|---|---|---|---|
| Mathias LessortPAO · vs Barcelona | 18.9 | 37.7 | |
| Jonas ValančiūnasZalgiris · at Olimpia | 17.5 | 35.1 | |
| Walter TavaresReal · vs C.Zvezda | 15.3 | 30.6 | |
| Daniel OturuHapoel · at Maccabi | 15.0 | 29.9 | |
| Mfiondu KabengeleDubai · at Olympiacos | 13.6 | 27.1 |
Playing Triple Captain?
With the Triple Captain card the captain counts three times: Aleksandr Vezenkov would be worth 67.8 pts. Each card can be played once in each half of the season.
How the projections did
In this season’s 10 finished rounds, the 15 highest projections scored 17.5 a round on average; the average player who scored, 8.2.
| Round | Top 15 | Average player |
|---|---|---|
| 1 | 18.7 | 7.9 |
| 2 | 21.3 | 8.7 |
| 3 | 14.7 | 8.0 |
| 4 | 16.4 | 7.9 |
| 5 | 15.5 | 8.3 |
| 6 | 18.8 | 8.5 |
| 7 | 18.3 | 8.7 |
| 8 | 18.9 | 8.2 |
| 9 | 15.5 | 8.1 |
| 10 | 16.5 | 7.6 |
Next: round 11 predictions show which captains have the easiest matches.






















