Best value picks: round 11
The most expected points for the money in round 11: players expected to score at least 5 pts, ranked by points per €1M at today’s price. Below them, the cheapest players worth a place on your bench.
Most points for the money: Cory Joseph (€0.33M), Ercan Osmani (€0.40M) and Nikola Tanaskovic (€0.68M).
€10M buys ten players, €1M each on average: these 3 cost €1.41M together and are expected to score 22.9.
Best value: Guards
| Player | Price | Expected | Pts per €1M | Add in the planner |
|---|---|---|---|---|
| Cory JosephOlympiacos · vs Dubai | €0.33M | 5.4 | 16.5 | |
| Alessandro PajolaPartizan · vs Baskonia | €0.56M | 8.2 | 14.7 | |
| Ethan ThompsonPartizan · vs Baskonia | €0.72M | 9.9 | 13.7 | |
| Alvaro CardenasValencia · vs Bayern | €0.40M | 5.4 | 13.5 | |
| Marko GuduricOlimpia · vs Zalgiris | €0.53M | 6.9 | 13.0 | |
| Josep PuertoValencia · vs Bayern | €0.55M | 6.7 | 12.1 | |
| Cameron PayneEfes · vs Virtus | €1.20M | 14.5 | 12.1 | |
| Kobi SimmonsBaskonia · at Partizan | €0.55M | 6.5 | 11.8 | |
| Jordan LoydEfes · vs Virtus | €0.87M | 10.1 | 11.7 | |
| TyTy Washington Jr.ASVEL · vs Besiktas | €1.04M | 12.0 | 11.5 |
Best value: Forwards
| Player | Price | Expected | Pts per €1M | Add in the planner |
|---|---|---|---|---|
| Ercan OsmaniEfes · vs Virtus | €0.40M | 6.2 | 15.4 | |
| Robert FranksPartizan · vs Baskonia | €0.88M | 11.9 | 13.5 | |
| Dylan OsetkowskiValencia · vs Bayern | €0.63M | 8.5 | 13.5 | |
| Timothe Luwawu-CabarrotReal · vs C.Zvezda | €0.51M | 6.7 | 13.2 | |
| Nathan SestinaASVEL · vs Besiktas | €0.43M | 5.4 | 12.5 | |
| Yves PonsASVEL · vs Besiktas | €0.41M | 5.1 | 12.5 | |
| Santiago YustaEfes · vs Virtus | €0.51M | 6.4 | 12.5 | |
| Kameron TaylorValencia · vs Bayern | €1.12M | 13.3 | 11.9 | |
| Isaac BongaPAO · vs Barcelona | €0.58M | 6.9 | 11.9 | |
| Lamar StevensPartizan · vs Baskonia | €1.13M | 12.7 | 11.2 |
Best value: Centers
| Player | Price | Expected | Pts per €1M | Add in the planner |
|---|---|---|---|---|
| Nikola TanaskovicPartizan · vs Baskonia | €0.68M | 11.3 | 16.5 | |
| T.J. LeafMaccabi · vs Hapoel | €0.35M | 5.6 | 16.1 | |
| Jasiel RiveroValencia · vs Bayern | €0.65M | 8.9 | 13.7 | |
| Damian JonesReal · vs C.Zvezda | €0.75M | 9.6 | 12.9 | |
| Bruno FernandoEfes · vs Virtus | €0.97M | 11.8 | 12.1 | |
| Wenyen GabrielBesiktas · at ASVEL | €0.56M | 6.7 | 12.0 | |
| Neal SakoValencia · vs Bayern | €0.95M | 10.7 | 11.3 | |
| Donta HallOlympiacos · vs Dubai | €0.93M | 10.2 | 11.0 | |
| Tyrique JonesOlympiacos · vs Dubai | €0.85M | 9.3 | 10.9 | |
| Daniel OturuHapoel · at Maccabi | €1.38M | 15.0 | 10.8 |
Cheap bench options
Bench points count half, so cheap bench players leave money for your starters. These cost €0.50M or less.
| Player | Price | Expected | Pts per €1M | Add in the planner |
|---|---|---|---|---|
| Ercan OsmaniEfes · vs Virtus | €0.40M | 6.2 | 15.4 | |
| Edwin JacksonASVEL · vs Besiktas | €0.50M | 5.7 | 11.5 | |
| T.J. LeafMaccabi · vs Hapoel | €0.35M | 5.6 | 16.1 | |
| Gabriele ProcidaReal · vs C.Zvezda | €0.50M | 5.5 | 10.9 | |
| Cory JosephOlympiacos · vs Dubai | €0.33M | 5.4 | 16.5 | |
| Alvaro CardenasValencia · vs Bayern | €0.40M | 5.4 | 13.5 | |
| Nathan SestinaASVEL · vs Besiktas | €0.43M | 5.4 | 12.5 | |
| Ishmail WainrightHapoel · at Maccabi | €0.50M | 5.3 | 10.7 | |
| Dario BrizuelaBarcelona · at PAO | €0.50M | 5.2 | 10.3 | |
| Yves PonsASVEL · vs Besiktas | €0.41M | 5.1 | 12.5 | |
| Bodian MassaASVEL · vs Besiktas | €0.43M | 4.7 | 10.8 | |
| Marc-Owen Fodzo DadaASVEL · vs Besiktas | €0.40M | 4.5 | 11.1 |
Try them in your team: the planner counts what is left of your €10M after every pick.
Next: price changes since round 10, to buy before a price rises.









































