Kilian Fischer
FForward · Bayern Munich · !Doubtful
In each game
| Game | Price | Expected | Value |
|---|---|---|---|
| EuroLeague Fantasy | 4.0 cr | 0.0 | 0.01 /cr |
| BasketNews Fantasy | €0.40M | 0.0 | 0.1 /€M |
Kilian Fischer is the 112th best forward by expected points in round 11. He has beaten his projection in 0 of the 10 rounds he has played this season. Bayern Munich are favourites in 3 of their next 5 matches.
No EuroLeague stats yet: the projection comes from other leagues and his price.
Kilian Fischer plays for Bayern Munich, who visit Valencia Basket in round 11: the match preview. He is in the injury report: Doubtful. Also at Bayern Munich: Johannes Thiemann (exp. 9.9), Austin Wiley (exp. 9.8) and Vladimir Lucic (exp. 9.4).
Open Kilian Fischer in the planner: his form, his next matches, and one step to add him to your team.
Why 0.0 expected?
Going by his price (he has little record to go on), Kilian Fischer makes about 5.1 EFF a match when he plays: his fantasy points before the win bonus. In round 11: his first match back after missing matches −0.9. His chance to play: 12% (Doubtful). Bayern Munich have played their last 10 matches without him.
Fantasy points by round
| # | Match | Expected | Points |
|---|---|---|---|
| 1 | at Hapoel | 1.3 | 0.0 |
| 2 | at Fenerbahce | 0.1 | 0.0 |
| 3 | vs Partizan | 0.1 | 0.0 |
| 4 | vs Virtus | 0.2 | 0.0 |
| 5 | at Efes | 0.2 | 0.0 |
| 6 | at Besiktas | 0.2 | 0.0 |
| 7 | vs Dubai | 0.1 | 0.0 |
| 8 | vs Barcelona | 0.1 | 0.0 |
| 9 | at C.Zvezda | 0.1 | 0.0 |
| 10 | at ASVEL | 0.0 | 0.0 |
Next rounds
| Round | Match | Win chance | Expected |
|---|---|---|---|
| 11 | at Valencia | 21% | 0.0 |
| 12 | at Zalgiris | 17% | 0.3 |
| 13 | vs Baskonia | 69% | 0.5 |
| 14 | vs Maccabi | 57% | 0.5 |
| 15 | vs Paris | 59% | 0.5 |
Similar players
| Player | Price | Expected | Add in the planner |
|---|---|---|---|
| Darius KarutasuEfes · vs Virtus | 4.0 cr | 4.2 | |
| Arijan LakicPartizan · vs Baskonia | 4.0 cr | 3.8 | |
| Thierry Henry Alves De SouzaBaskonia · at Partizan | 4.0 cr | 3.2 | |
| Will RaymanMaccabi · vs Hapoel | 4.0 cr | 3.1 | |
| Bandja SyPartizan · vs Baskonia | 4.0 cr | 3.1 | |
| Aleksej NedeljkovicC.Zvezda · at Real | 4.0 cr | 2.9 |







