George Papas
GGuard · Olympiacos · !Uncertain
In each game
| Game | Price | Expected | Value |
|---|---|---|---|
| EuroLeague Fantasy | 4.0 cr | 0.2 | 0.06 /cr |
| BasketNews Fantasy | €0.40M | 0.2 | 0.6 /€M |
George Papas is the 129th best guard by expected points in round 11. He has beaten his projection in 0 of the 9 rounds he has played this season. Olympiacos are favourites in 5 of their next 5 matches.
No EuroLeague stats yet: the projection comes from other leagues and his price.
George Papas plays for Olympiacos, who host Dubai Basketball in round 11: the match preview. He is in the injury report: Uncertain. Also at Olympiacos: Aleksandr Vezenkov (exp. 23.3), Codi Miller-McIntyre (exp. 11.3) and Tyson Ward (exp. 10.9).
Open George Papas in the planner: his form, his next matches, and one step to add him to your team.
Why 0.2 expected?
On his record in other leagues, brought to EuroLeague level, George Papas makes about 4.8 EFF a match when he plays: his fantasy points before the win bonus. In round 11: teammates out +1.4 and his first match back after missing matches −0.9. His chance to play: 50% (Uncertain). Olympiacos have played their last 9 matches without him.
Fantasy points by round
| # | Match | Expected | Points |
|---|---|---|---|
| 2 | at Zalgiris | 0.4 | 0.0 |
| 3 | at Virtus | 0.5 | 0.0 |
| 4 | vs Efes | 0.5 | 0.0 |
| 5 | at Valencia | 0.3 | 0.0 |
| 6 | at Barcelona | 0.4 | 0.0 |
| 7 | vs Fenerbahce | 0.4 | 0.0 |
| 8 | at Besiktas | 0.1 | 0.0 |
| 9 | vs Olimpia | 0.1 | 0.0 |
| 10 | vs C.Zvezda | 0.1 | 0.0 |
Next rounds
| Round | Match | Win chance | Expected |
|---|---|---|---|
| 11 | vs Dubai | 69% | 0.2 |
| 12 | at Maccabi | 78% | 0.8 |
| 13 | vs Real | 63% | 0.8 |
| 14 | vs Hapoel | 71% | 0.8 |
| 15 | vs ASVEL | 90% | 1.0 |
Similar players
| Player | Price | Expected | Add in the planner |
|---|---|---|---|
| Georgios BournelesOlympiacos · vs Dubai | 4.0 cr | 4.1 | |
| Berk UgurluBesiktas · at ASVEL | 4.0 cr | 3.7 | |
| Mario Saint-SuperyValencia · vs Bayern | 4.0 cr | 3.7 | |
| Iason VarvaritisPAO · vs Barcelona | 4.0 cr | 3.6 | |
| Andrej BjelicC.Zvezda · at Real | 4.0 cr | 2.9 | |
| Andrija SusicBayern · at Valencia | 4.0 cr | 2.9 |







