Jovan Bikic
FForward · Crvena Zvezda · Out
Exp0.0R11 · #93 F
Value0.0/€M
Price€0.40M
Crvena Zvezda are favourites in 2 of their next 5 matches.
No EuroLeague stats yet: the projection comes from other leagues and his price.
Jovan Bikic plays for Crvena Zvezda, who visit Real Madrid in round 11: the match preview. He is in the injury report: Out. Also at Crvena Zvezda: Jordan Nwora (exp. 12.1), Chima Moneke (exp. 11.8) and Chris Jones (exp. 10.7).
Open Jovan Bikic in the planner: his form, his next matches, and one step to add him to your team.
Last 5R60R70R80R90R100
NextR11@RMB0.0R12@EA70.2R13@BAR0.2R14VIRT0.2R15@FEN0.1
Why 0.0 expected?
Going by his price (he has little record to go on), Jovan Bikic makes about 5.1 EFF a match when he plays: his fantasy points before the win bonus. His chance to play: 0% (Out). Crvena Zvezda have played their last 10 matches without him.
Price5.1 × 100%5.1
Base5.1
Season fit−0.07
Level5.1
Away−0.38
Teammates+0.23
First match back−0.94
This match4.0
Plays0%−3.97
Win30% → ×0.960.00
Exp pts0.0
Fantasy points by round
| # | Match | Expected | Points |
|---|---|---|---|
| 1 | vs Zalgiris Kaunas | 1.1 | did not play |
| 2 | vs Hapoel | 0.8 | did not play |
| 3 | vs Efes | 0.3 | did not play |
| 4 | at Dubai | 0.0 | did not play |
| 5 | at ASVEL | 0.0 | did not play |
| 6 | vs Paris | 0.0 | did not play |
| 7 | at Partizan | 0.0 | did not play |
| 8 | vs Maccabi | 0.0 | did not play |
| 9 | vs Bayern | 0.0 | did not play |
| 10 | at Olympiacos | 0.0 | did not play |
Next rounds
| Round | Match | Win chance | Expected |
|---|---|---|---|
| 11 | at Real | 30% | 0.0 |
| 12 | at Olimpia | 59% | 0.2 |
| 13 | at Barcelona | 49% | 0.2 |
| 14 | vs Virtus | 86% | 0.2 |
| 15 | at Fenerbahce | 33% | 0.1 |
Similar players
| Player | Price | Expected | Add in the planner |
|---|---|---|---|
| Ercan OsmaniEfes · vs Virtus | €0.40M | 6.2 | |
| Uros MijailovicPartizan · vs Baskonia | €0.40M | 0.1 | |
| Gur Lavi!Maccabi · vs Hapoel | €0.40M | 0.1 | |
| Kilian Fischer!Bayern · at Valencia | €0.40M | 0.0 | |
| Burak YildizliEfes · vs Virtus | €0.40M | 0.0 | |
| Nobel Boungou-ColoParis · vs Fenerbahce | €0.40M | 0.0 |







